|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Repeater | ![]() | 19h 49m 7s | 19h 49m 7s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.144.249 | |||||
| 2 | 70cm | Repeater | ![]() | 11h 44m 15s | 1d 12h 43m 14s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 3 | 70cm | Hotspot | ![]() | 1d 16h 56m 28s | 1d 16h 56m 28s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.172 | |||||
| 4 | 70cm | Repeater | ![]() | 1h 17m 45s | 4d 3h 47m 55s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 5 | Unknown | DMR Gateway | ![]() | 49m 46s | 4d 3h 47m 58s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
Page created in 0.00721 seconds.
