|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODB-B | 70cm | Repeater | ![]() | 14h 20m 51s | 14h 20m 51s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 2 | OM0ODV-B | 70cm | Repeater | ![]() | 15h 18m 25s | 15h 18m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.247.5 | ||||
| 3 | OM0XA-B | 70cm | Repeater | ![]() | 17h 17m 25s | 17h 17m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.129.246 | ||||
| 4 | OM3WIM-B | 70cm | Hotspot | ![]() | 19h 32m 24s | 19h 32m 24s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.74.176 | ||||
| 5 | OK1MX-S | Unknown | DMR Gateway | ![]() | 43m 25s | 1d 22h 29m 18s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 6 | OM0OAD-B | 70cm | Repeater | ![]() | 2d 22h 48m 49s | 2d 22h 48m 49s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 7 | OM0OAA-B | 70cm | Repeater | ![]() | 4d 22h 27m 26s | 4d 22h 27m 26s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 8 | OM6RU-B | 70cm | Hotspot | ![]() | 5d 7h 15m 24s | 5d 7h 15m 24s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.156 | ||||
| 9 | OM1ADS-B | 70cm | Hotspot | ![]() | 14d 6h 24m 28s | 14d 6h 24m 28s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.13603 seconds.
