|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | No RF | Dongle | ![]() | 7s | 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.48.171 | |||||
| 2 | 70cm | Repeater | ![]() | 19s | 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.53 | |||||
| 3 | 70cm | ![]() | 4m 15s | 4m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.213.128 | ||||||
| 4 | 70cm | Hotspot | ![]() | 1h 4m 44s | 1h 4m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.254.203 | |||||
| 5 | Unknown | DMR Gateway | ![]() | 1h 13m 13s | 1h 13m 13s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | |||||
| 6 | 70cm | Hotspot | ![]() | 1h 13m 13s | 1h 13m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | |||||
| 7 | Unknown | DMR Gateway | ![]() | 1h 13m 13s | 1h 13m 13s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | |||||
| 8 | Unknown | DMR Gateway | ![]() | 1h 13m 13s | 1h 13m 13s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | |||||
| 9 | Unknown | DMR Gateway | ![]() | 46s | 1h 13m 13s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
| 10 | 70cm | Repeater | ![]() | 1h 20m 21s | 1h 20m 21s | DCS | C Bohemia | D19C | *.*.230.26 | |||||
| 11 | 70cm | Hotspot | ![]() | 2h 2m 57s | 2h 10m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | |||||
| 12 | 70cm | Repeater | ![]() | 2h 5m 21s | 2h 17m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.178.180 | |||||
| 13 | 70cm | Hotspot | ![]() | 2h 18m 33s | 2h 18m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | |||||
| 14 | 70cm | Hotspot | ![]() | 2h 29m 47s | 2h 29m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 15 | 70cm | Repeater | ![]() | 2h 46m 26s | 2h 46m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 16 | 70cm | Hotspot | ![]() | 3h 34m 34s | 3h 34m 34s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.136 | |||||
| 17 | 70cm | ![]() | 3h 41m 42s | 3h 41m 42s | DCS | P Poland | D1916 | *.*.21.64 | ||||||
| 18 | 70cm | Hotspot | ![]() | 3h 52m 14s | 3h 52m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | |||||
| 19 | 70cm | ![]() | 4h 11m 20s | 4h 11m 20s | DCS | C Bohemia | D19C | *.*.18.97 | ||||||
| 20 | 70cm | Repeater | ![]() | 4h 16m 28s | 4h 16m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 21 | 70cm | Repeater | ![]() | 2h 3m 19s | 4h 30m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 22 | 70cm | Hotspot | ![]() | 4h 44m 15s | 4h 44m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.182.6 | |||||
| 23 | No RF | Dongle | ![]() | 3h 18m 58s | 4h 52m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.69.45 | |||||
| 24 | 70cm | ![]() | 5h 24m 19s | 5h 24m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 25 | 70cm | Hotspot | ![]() | 17m 11s | 6h 12m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.189.168 | |||||
| 26 | 70cm | Hotspot | ![]() | 7h 23m 28s | 7h 23m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.83 | |||||
| 27 | 70cm | Hotspot | ![]() | 8h 5m 7s | 8h 5m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.192 | |||||
| 28 | No RF | Dongle | ![]() | 9h 10m 4s | 9h 10m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 29 | 70cm | Hotspot | ![]() | 10h 9m 40s | 10h 9m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | |||||
| 30 | 70cm | Hotspot | ![]() | 10h 10m 51s | 10h 10m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 31 | 70cm | Repeater | ![]() | 11h 8m 43s | 11h 8m 43s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.251.247 | |||||
| 32 | 70cm | Repeater | ![]() | 11h 24m 30s | 11h 24m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.144.249 | |||||
| 33 | 70cm | Repeater | ![]() | 11h 24m 46s | 11h 24m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 34 | 70cm | Hotspot | ![]() | 11h 28m 6s | 11h 28m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 35 | 2m | Repeater | ![]() | 9h 3m 24s | 11h 49m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | |||||
| 36 | 70cm | Hotspot | ![]() | 11h 57m 11s | 11h 57m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 37 | 70cm | Repeater | ![]() | 7h 49m 18s | 12h 12m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 38 | 70cm | Repeater | ![]() | 13h 11m 18s | 13h 11m 18s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 39 | 70cm | ![]() | 15h 54m 55s | 15h 54m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.100.54 | ||||||
| 40 | 70cm | Repeater | ![]() | 23h 18m 19s | 23h 18m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 41 | 70cm | Hotspot | ![]() | 1d 4h 32m 5s | 1d 4h 32m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | |||||
| 42 | 70cm | Hotspot | ![]() | 1d 10h 51m 23s | 1d 10h 51m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | |||||
| 43 | Unknown | Unknown | ![]() | 1d 5h 53m 30s | 1d 11h 34m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 44 | 70cm | Repeater | ![]() | 22h 15m 4s | 1d 11h 35m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 45 | 70cm | Hotspot | ![]() | 1d 11h 35m 52s | 1d 11h 35m 52s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | |||||
| 46 | 70cm | Repeater | ![]() | 1d 11h 36m 9s | 1d 11h 36m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
| 47 | 70cm | Hotspot | ![]() | 1d 11h 40m 48s | 1d 11h 40m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 48 | 70cm | Repeater | ![]() | 1d 11h 44m 16s | 1d 11h 44m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 49 | 70cm | Repeater | ![]() | 1d 11h 44m 45s | 1d 11h 44m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 50 | 70cm | Hotspot | ![]() | 1d 11h 45m 4s | 1d 11h 45m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 51 | 70cm | Hotspot | ![]() | 1d 11h 53m 59s | 1d 11h 53m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 52 | 70cm | Repeater | ![]() | 1d 16h 46m 19s | 1d 16h 46m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 53 | 70cm | Repeater | ![]() | 1d 17h 30s | 1d 17h 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | |||||
| 54 | 70cm | Repeater | ![]() | 2d 9h 27m 52s | 2d 9h 27m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 55 | 70cm | Repeater | ![]() | 20h 48m 35s | 2d 13h 45m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 56 | 70cm | Hotspot | ![]() | 2d 16h 35m 49s | 2d 16h 35m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 57 | 70cm | Hotspot | ![]() | 3d 2h 14m 44s | 3d 2h 14m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 58 | 70cm | Hotspot | ![]() | 3d 3h 16m 24s | 3d 3h 16m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | |||||
| 59 | 70cm | Repeater | ![]() | 4h 22m 24s | 3d 3h 31m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 60 | 70cm | Hotspot | ![]() | 3d 10h 38m 5s | 3d 12h 15m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 61 | 70cm | Hotspot | ![]() | 3d 17h 32m 34s | 3d 17h 32m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 62 | 70cm | Hotspot | ![]() | 3d 19h 14m 13s | 3d 19h 14m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 63 | 70cm | Hotspot | ![]() | 4d 1h 23m | 4d 1h 23m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 64 | Unknown | Unknown | ![]() | 4d 8h 57m 49s | 4d 8h 57m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 65 | 70cm | Hotspot | ![]() | 4d 19h 22m 10s | 4d 19h 22m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 66 | 70cm | Hotspot | ![]() | 1d 18h 47m 32s | 4d 21h 16m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 67 | 70cm | Hotspot | ![]() | 5d 2h 6m 11s | 5d 2h 6m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | |||||
| 68 | 70cm | Repeater | ![]() | 21h 57m 26s | 5d 10h 20m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 69 | 70cm | Hotspot | ![]() | 5d 11h 10m 33s | 5d 11h 10m 33s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.157.161 | |||||
| 70 | 70cm | Hotspot | ![]() | 5d 11h 27m 44s | 5d 11h 27m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | |||||
| 71 | 70cm | Hotspot | ![]() | 5d 23h 49m 11s | 5d 23h 49m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | |||||
| 72 | 70cm | Hotspot | ![]() | 6d 2h 40m 10s | 6d 2h 40m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 73 | 70cm | Repeater | ![]() | 6d 15h 30m 4s | 6d 15h 30m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 74 | 70cm | Repeater | ![]() | 9d 3h 12s | 9d 3h 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 75 | 70cm | Repeater | ![]() | 18h 36m 26s | 9d 5h 19m 56s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 76 | 70cm | Hotspot | ![]() | 9d 10h 39m 7s | 9d 10h 39m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.26 | |||||
| 77 | 70cm | Repeater | ![]() | 12d 2h 4m 56s | 16d 26m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 78 | No RF | Dongle | ![]() | 18d 16h 20s | 18d 16h 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | |||||
| 79 | 70cm | Hotspot | ![]() | 22d 22h 2m 25s | 22d 22h 2m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 80 | 70cm | Hotspot | ![]() | 19d 3h 7m 2s | 34d 10h 10m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 81 | 70cm | Hotspot | ![]() | 45d 6h 11m 23s | 45d 6h 11m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 82 | 70cm | Repeater | ![]() | 6d 22h 1m 54s | 84d 19h 10m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
Page created in 0.01045 seconds.
