|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 21s | 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK1JKU-B | 70cm | Hotspot | ![]() | 9m 29s | 9m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 3 | K0DSC-B | 70cm | ![]() | 37m 24s | 37m 24s | DCS | C Bohemia | D19C | *.*.0.199 | |||||
| 4 | OM2RC-B | 70cm | Hotspot | ![]() | 41m 48s | 41m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 5 | OK0DAN-B | 70cm | Repeater | ![]() | 50m 32s | 50m 32s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 6 | OK0BPT-B | 70cm | Repeater | ![]() | 1h 1m 28s | 1h 1m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.237.84 | ||||
| 7 | W1MCB-B | 70cm | ![]() | 2h 8m 2s | 2h 8m 2s | DCS | C Bohemia | D19C | *.*.66.102 | |||||
| 8 | OK2MFR-B | 70cm | Hotspot | ![]() | 2h 21m 31s | 2h 21m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 9 | OK2PKT-B | 70cm | Hotspot | ![]() | 3h 44s | 3h 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.120.47 | ||||
| 10 | SP3WWI-B | 70cm | ![]() | 3h 1m 3s | 3h 1m 3s | DCS | P Poland | D1916 | *.*.206.30 | |||||
| 11 | OK1BKO-B | 70cm | Hotspot | ![]() | 4h 56s | 4h 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 12 | OK4AB-B | 70cm | Hotspot | ![]() | 4h 23m 23s | 4h 23m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | ||||
| 13 | OM0ODB-B | 70cm | Repeater | ![]() | 6h 9m 30s | 6h 9m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 14 | OK0BRT-B | 70cm | Repeater | ![]() | 6h 16m 23s | 6h 16m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 15 | OK1UAX-B | 70cm | Hotspot | ![]() | 6h 27m 29s | 6h 27m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 16 | OK1TEC-B | 70cm | Hotspot | ![]() | 6h 38m 41s | 6h 38m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 17 | OK0BTA-B | 70cm | Repeater | ![]() | 6h 56m 48s | 6h 56m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 18 | OK2SAL-B | 70cm | Hotspot | ![]() | 7h 3m 58s | 7h 3m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 19 | OK0DSK-B | 70cm | Repeater | ![]() | 7h 4m 33s | 7h 4m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 20 | OK1JTL-B | 70cm | Hotspot | ![]() | 7h 5m 57s | 7h 5m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
| 21 | OK0DG-B | 70cm | Repeater | ![]() | 7h 6m 58s | 7h 6m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 22 | OK0DRO-B | 70cm | Repeater | ![]() | 7h 10m 45s | 7h 10m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 23 | OK2GPS-B | 70cm | Hotspot | ![]() | 7h 11m 48s | 7h 11m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 24 | OK5TVR-B | 70cm | Hotspot | ![]() | 7h 12m 8s | 7h 12m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 25 | OM0OAD-B | 70cm | Repeater | ![]() | 7h 15m 55s | 7h 15m 55s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 26 | OK1XRP-B | 70cm | Hotspot | ![]() | 7h 26m 20s | 7h 26m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.232.35 | ||||
| 27 | OK0DV-B | 70cm | Repeater | ![]() | 7h 27m 19s | 7h 27m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 28 | OK0BTA-B | 70cm | Repeater | ![]() | 7h 32m 33s | 7h 32m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 29 | OK1TRJ-B | 70cm | Hotspot | ![]() | 7h 33m 19s | 7h 33m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
| 30 | OK2GPS-B | 70cm | Hotspot | ![]() | 7h 36m 6s | 7h 36m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 31 | OK5MV-D | No RF | Dongle | ![]() | 7h 41m 24s | 7h 41m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 32 | OM6RU-B | 70cm | Hotspot | ![]() | 7h 48m 54s | 7h 48m 54s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.133 | ||||
| 33 | OK0BAJ-B | 70cm | Repeater | ![]() | 7h 50m 36s | 7h 50m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 34 | OM0OAA-B | 70cm | Repeater | ![]() | 7h 51m 8s | 7h 51m 8s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 35 | OK1MDS-B | 70cm | Hotspot | ![]() | 7h 57m 27s | 7h 57m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 36 | OK0BK-B | 70cm | Repeater | ![]() | 7h 59m 7s | 7h 59m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 37 | OK5MV-C | 2m | Hotspot | ![]() | 8h 22s | 8h 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 38 | OK2ZDL-B | 70cm | Hotspot | ![]() | 8h 3m 22s | 8h 3m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 39 | OK0BLI-B | 70cm | Repeater | ![]() | 8h 4m 22s | 8h 4m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 40 | OK1ZVP-B | 70cm | Hotspot | ![]() | 8h 5m 2s | 8h 5m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
| 41 | OK2SZ-B | 70cm | Hotspot | ![]() | 8h 8m 32s | 8h 8m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 42 | OK0DJ-B | 70cm | Repeater | ![]() | 2h 12m 42s | 8h 8m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 43 | OK1SLA-B | 70cm | Hotspot | ![]() | 8h 9m 18s | 8h 9m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 44 | OK1OCB-B | 70cm | Hotspot | ![]() | 8h 15m 45s | 8h 15m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 45 | OK1XC-E | Unknown | Unknown | ![]() | 8h 22m 56s | 8h 22m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 46 | OK1TPG-E | Unknown | Unknown | ![]() | 8h 23m 3s | 8h 23m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 47 | OK0BSJ-B | 70cm | Repeater | ![]() | 8h 23m 16s | 8h 23m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 48 | OK0BDV-B | 70cm | Repeater | ![]() | 2h 11m 26s | 8h 24m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 49 | OK1MAX-B | 70cm | Hotspot | ![]() | 8h 24m 10s | 8h 24m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 50 | OK1PT-B | 70cm | Hotspot | ![]() | 8h 25m 29s | 8h 25m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 51 | OK1PE-D | No RF | Dongle | ![]() | 8h 29m 56s | 8h 29m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
| 52 | OK1FUN-B | 70cm | Hotspot | ![]() | 8h 30m 43s | 8h 30m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 53 | OK0OZL-B | 70cm | Repeater | ![]() | 8h 30m 55s | 8h 30m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 54 | OK0DPA-B | 70cm | Repeater | ![]() | 8h 31m 7s | 8h 31m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 55 | OK0DZO-B | 70cm | Repeater | ![]() | 8h 33m 41s | 8h 33m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 56 | OK0DPL-B | 70cm | Repeater | ![]() | 8h 34m 8s | 8h 34m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 57 | OK0DRB-B | 70cm | Repeater | ![]() | 8h 35m 4s | 8h 35m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 58 | OK1TEC-B | 70cm | Hotspot | ![]() | 8h 45m 32s | 8h 45m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.166 | ||||
| 59 | OK1FPV-B | 70cm | Hotspot | ![]() | 8h 52m 34s | 8h 52m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 60 | OK1AMR-B | 70cm | Hotspot | ![]() | 8h 54m 20s | 8h 54m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 61 | OM0XA-B | 70cm | Repeater | ![]() | 8h 58m 55s | 8h 58m 55s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.13 | ||||
| 62 | OK0BCA-B | 70cm | Repeater | ![]() | 9h 2m 42s | 9h 2m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
| 63 | OK1AMR-B | 70cm | Hotspot | ![]() | 9h 22m 4s | 9h 22m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 64 | OM0TM-B | 70cm | Repeater | ![]() | 4h 8m 1s | 9h 25m 45s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.119 | ||||
| 65 | OK1TED-B | 70cm | Hotspot | ![]() | 9h 26m 21s | 9h 26m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 66 | OK2VAT-B | 70cm | Hotspot | ![]() | 1d 5h 52m 33s | 1d 5h 52m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 67 | OK0PI-B | 70cm | Repeater | ![]() | 1d 19h 46m 59s | 1d 19h 46m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
| 68 | OM1ADS-B | 70cm | Hotspot | ![]() | 1d 13h 43m 42s | 2d 20h 21m 40s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 69 | OK1UAX-D | No RF | Dongle | ![]() | 2d 22h 14m 48s | 2d 22h 14m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 70 | OK1MFI-D | No RF | Dongle | ![]() | 5d 11m 18s | 5d 11m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | ||||
| 71 | OK0HCS-B | 70cm | Repeater | ![]() | 19h 19m 19s | 9d 11h 2m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 72 | OK1DJO-D | No RF | Dongle | ![]() | 13d 17h 18m 10s | 13d 17h 18m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.55 | ||||
| 73 | OK1MX-V | Unknown | DMR Gateway | ![]() | 30d 14h 49m 5s | 30d 14h 49m 5s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 74 | OK1MX-B | 70cm | Hotspot | ![]() | 30d 14h 49m 5s | 30d 14h 49m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 75 | OK1MX-U | Unknown | DMR Gateway | ![]() | 30d 14h 49m 5s | 30d 14h 49m 5s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 76 | OK1MX-W | Unknown | DMR Gateway | ![]() | 30d 14h 49m 5s | 30d 14h 49m 5s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 77 | OK1MX-S | Unknown | DMR Gateway | ![]() | 2h 21m 55s | 30d 14h 49m 5s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 78 | OM0OAE-B | 70cm | Repeater | ![]() | 25d 14h 26m 39s | 31d 21h 30m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
Page created in 0.01307 seconds.
