|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK1TPG-B | 70cm | Hotspot | ![]() | 1h 33m 33s | 1h 33m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 2 | OK0DAN-B | 70cm | Repeater | ![]() | 1h 42m 48s | 1h 42m 48s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 3 | OK1BKO-B | 70cm | Hotspot | ![]() | 2h 21m 9s | 2h 21m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 4 | K0DSC-B | 70cm | ![]() | 3h 14m 27s | 3h 14m 27s | DCS | C Bohemia | D19C | *.*.141.13 | |||||
| 5 | OK0DJ-B | 70cm | Repeater | ![]() | 3h 33m 21s | 3h 33m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 6 | OK1SLA-B | 70cm | Hotspot | ![]() | 3h 52m | 3h 52m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | ||||
| 7 | OK1CCK-B | 70cm | Hotspot | ![]() | 4h 13m 14s | 4h 13m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
| 8 | SP3WWI-B | 70cm | ![]() | 4h 47m 20s | 4h 47m 20s | DCS | P Poland | D1916 | *.*.139.209 | |||||
| 9 | OK1FPV-B | 70cm | Hotspot | ![]() | 5h 13m 7s | 5h 13m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 10 | OK2SHI-B | 70cm | Hotspot | ![]() | 6h 3m 48s | 6h 3m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.172 | ||||
| 11 | OK2PKT-B | 70cm | Hotspot | ![]() | 6h 29m 35s | 6h 29m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.120.201 | ||||
| 12 | OK0EB-B | 70cm | Repeater | ![]() | 7h 49m 16s | 7h 49m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 13 | OK1JMB-B | 70cm | Hotspot | ![]() | 30m 10s | 9h 45m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 14 | OK5MV-D | No RF | Dongle | ![]() | 9h 46m 58s | 9h 46m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 15 | OM0ODB-B | 70cm | Repeater | ![]() | 9h 47m 1s | 9h 47m 1s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 16 | OK1UKC-B | 70cm | Hotspot | ![]() | 9h 52m 47s | 9h 52m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.130.225 | ||||
| 17 | OK1MAX-B | 70cm | Hotspot | ![]() | 10h 3m 24s | 10h 3m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 18 | OK0DHD-C | 2m | Repeater | ![]() | 10h 49m 2s | 10h 49m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 19 | OM0XA-B | 70cm | Repeater | ![]() | 10h 55m 5s | 10h 55m 5s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.236 | ||||
| 20 | OK1TED-B | 70cm | Hotspot | ![]() | 11h 38m 26s | 11h 38m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 21 | OK1MDS-B | 70cm | Hotspot | ![]() | 15h 47m 7s | 15h 47m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 22 | OK0DZO-B | 70cm | Repeater | ![]() | 1d 2h 55m 33s | 1d 2h 55m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 23 | OK2GPS-B | 70cm | Hotspot | ![]() | 1d 9h 11m 36s | 1d 9h 11m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 24 | OM0OAA-B | 70cm | Repeater | ![]() | 1d 9h 11m 55s | 1d 9h 11m 55s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 25 | OK0BAJ-B | 70cm | Repeater | ![]() | 1d 9h 11m 56s | 1d 9h 11m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 26 | OK0BTA-B | 70cm | Repeater | ![]() | 1d 9h 16m 28s | 1d 9h 16m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 27 | OK1UAX-B | 70cm | Hotspot | ![]() | 1d 9h 17m 5s | 1d 9h 17m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 28 | OK3MC-B | 70cm | Hotspot | ![]() | 3h 58m 15s | 1d 9h 19m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.127.113 | ||||
| 29 | OK0BDV-B | 70cm | Repeater | ![]() | 1d 16h 40m 53s | 1d 16h 40m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 30 | OK0OZL-B | 70cm | Repeater | ![]() | 1d 18h 22m 43s | 1d 18h 22m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 31 | OM0OAD-B | 70cm | Repeater | ![]() | 2d 37m 24s | 2d 37m 24s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 32 | OK2VAT-B | 70cm | Hotspot | ![]() | 2d 3h 33m 7s | 2d 3h 33m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 33 | OK0DV-B | 70cm | Repeater | ![]() | 7h 1m 34s | 2d 4h 22m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 34 | PY2ZEN-B | 70cm | ![]() | 3d 2h 52m 29s | 3d 2h 52m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.6 | |||||
| 35 | OK1SLA-B | 70cm | Hotspot | ![]() | 3d 2h 53m 59s | 3d 2h 53m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 36 | OK0DH-B | 70cm | Repeater | ![]() | 3d 8h 30m 31s | 3d 8h 30m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 37 | OK1TEC-B | 70cm | Hotspot | ![]() | 3d 11h 11m 6s | 3d 11h 11m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 38 | OK1DJO-D | No RF | Dongle | ![]() | 3d 17h 52m 4s | 3d 17h 52m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 39 | OK1ZVP-B | 70cm | Hotspot | ![]() | 40m 48s | 3d 18h 30m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 40 | OK1TEC-B | 70cm | Hotspot | ![]() | 4d 5h 18m 13s | 4d 5h 18m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 41 | OK0DG-B | 70cm | Repeater | ![]() | 4d 8h 46m 53s | 4d 8h 46m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 42 | DO4MTC-B | 70cm | ![]() | 5h 7m 13s | 4d 8h 46m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.230.41 | |||||
| 43 | OK2SAL-B | 70cm | Hotspot | ![]() | 4d 9h 46m 52s | 4d 9h 46m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 44 | OK1PT-B | 70cm | Hotspot | ![]() | 4d 9h 47m 2s | 4d 9h 47m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 45 | OK2MG-B | 70cm | Hotspot | ![]() | 4d 9h 55m 15s | 4d 9h 55m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 46 | OK0DRO-B | 70cm | Repeater | ![]() | 4d 9h 56m 28s | 4d 9h 56m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 47 | OK0DPA-B | 70cm | Repeater | ![]() | 4d 9h 57m 24s | 4d 9h 57m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 48 | OK0DSK-B | 70cm | Repeater | ![]() | 4d 9h 58m 19s | 4d 9h 58m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 49 | OK5MV-C | 2m | Hotspot | ![]() | 5h 2m 19s | 4d 9h 58m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 50 | OK2ZDL-B | 70cm | Hotspot | ![]() | 4d 10h 3s | 4d 10h 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 51 | OK1OCB-B | 70cm | Hotspot | ![]() | 4d 10h 5m 36s | 4d 10h 5m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 52 | OK0BLI-B | 70cm | Repeater | ![]() | 4d 10h 5m 53s | 4d 10h 5m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 53 | OK1XC-E | Unknown | Unknown | ![]() | 1d 5h 16m 34s | 4d 10h 13m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 54 | OK1JKU-B | 70cm | Hotspot | ![]() | 4d 10h 13m 13s | 4d 10h 13m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 55 | OK1MKN-B | 70cm | Hotspot | ![]() | 4d 10h 13m 13s | 4d 10h 13m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 56 | OK1FUN-B | 70cm | Hotspot | ![]() | 4d 10h 16m 12s | 4d 10h 16m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 57 | OK2SZ-B | 70cm | Hotspot | ![]() | 4d 10h 19m 3s | 4d 10h 19m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 58 | OK0DRB-B | 70cm | Repeater | ![]() | 4d 10h 20m 24s | 4d 10h 20m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 59 | OK0DPL-B | 70cm | Repeater | ![]() | 4d 10h 20m 51s | 4d 10h 20m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 60 | OK1TPG-E | Unknown | Unknown | ![]() | 3d 20h 56m 14s | 4d 10h 23m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 61 | OK1PE-D | No RF | Dongle | ![]() | 5d 52m 58s | 5d 52m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 62 | OK0BTA-B | 70cm | Repeater | ![]() | 6d 16h 55m 58s | 6d 16h 55m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 63 | OM1DKM-B | 70cm | Hotspot | ![]() | 8d 15h 58m | 8d 15h 58m | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 64 | OK0BRT-B | 70cm | Repeater | ![]() | 9d 33m 14s | 9d 33m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 65 | OK0PI-B | 70cm | Repeater | ![]() | 2d 42m 50s | 9d 23h 41m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 66 | OM6RU-B | 70cm | Hotspot | ![]() | 13d 5h 51m 48s | 13d 5h 51m 48s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.173 | ||||
| 67 | OK0HCS-B | 70cm | Repeater | ![]() | 3h 58m 1s | 17d 1h 54m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 68 | OK0BK-B | 70cm | Repeater | ![]() | 14d 8h 9m 17s | 17d 22h 11m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 69 | OK5TVR-B | 70cm | Hotspot | ![]() | 17d 22h 11m 55s | 17d 22h 11m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 70 | OM1AEG-B | 70cm | Hotspot | ![]() | 19d 4h 27m 27s | 19d 4h 27m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 71 | OM0OAE-B | 70cm | Repeater | ![]() | 27d 11h 47m 44s | 27d 11h 47m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 72 | OK1MX-U | Unknown | DMR Gateway | ![]() | 27d 17h 26m 1s | 27d 17h 26m 1s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 73 | OK1MX-W | Unknown | DMR Gateway | ![]() | 27d 17h 26m 1s | 27d 17h 26m 1s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 74 | OK1MX-S | Unknown | DMR Gateway | ![]() | 1h 5m 30s | 27d 17h 26m 1s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 75 | OM1ACL-B | 70cm | Hotspot | ![]() | 27d 17h 26m 29s | 27d 17h 26m 29s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 76 | OM1ADS-B | 70cm | Hotspot | ![]() | 19h 30m 3s | 27d 17h 26m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.12672 seconds.
