|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Hotspot | ![]() | 41m 8s | 41m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 2 | No RF | Icom Terminal | ![]() | 58m 50s | 59m 5s | Terminal/AP | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.28.122 | |||||
| 3 | 70cm | Hotspot | ![]() | 1h 17s | 1h 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.28.122 | |||||
| 4 | 70cm | Hotspot | ![]() | 1h 9m 31s | 1h 9m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | |||||
| 5 | 70cm | Hotspot | ![]() | 2h 19m 39s | 2h 19m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | |||||
| 6 | 70cm | Hotspot | ![]() | 2h 30m 20s | 2h 30m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.33.152 | |||||
| 7 | 70cm | Hotspot | ![]() | 2h 41m 17s | 2h 41m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.71.137 | |||||
| 8 | 70cm | Hotspot | ![]() | 2h 42m 56s | 2h 42m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | |||||
| 9 | 70cm | Hotspot | ![]() | 2h 46m 4s | 2h 46m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.119.34 | |||||
| 10 | No RF | Dongle | ![]() | 4h 54m 33s | 4h 54m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.88.183 | |||||
| 11 | 70cm | ![]() | 4h 57m 44s | 4h 57m 44s | DCS | C Bohemia | D19C | *.*.0.110 | ||||||
| 12 | 70cm | Repeater | ![]() | 4h 58m 17s | 4h 58m 17s | DCS | C Bohemia | D19C | *.*.230.26 | |||||
| 13 | 70cm | Hotspot | ![]() | 5h 33m 19s | 5h 33m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.83 | |||||
| 14 | 70cm | Hotspot | ![]() | 4h 51m 2s | 5h 42m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 15 | 70cm | ![]() | 6h 12m 9s | 6h 12m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 16 | 70cm | Hotspot | ![]() | 6h 43m 41s | 6h 43m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.119.182 | |||||
| 17 | Unknown | Unknown | ![]() | 6h 58m 19s | 6h 58m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 18 | 70cm | Hotspot | ![]() | 7h 16m 51s | 7h 16m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | |||||
| 19 | 70cm | Hotspot | ![]() | 7h 46m 1s | 7h 46m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.224 | |||||
| 20 | 70cm | Hotspot | ![]() | 2h 45m 27s | 8h 22m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 21 | 70cm | Hotspot | ![]() | 10h 41m 54s | 10h 41m 54s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.128 | |||||
| 22 | 70cm | Hotspot | ![]() | 10h 53m 59s | 10h 53m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 23 | 70cm | Repeater | ![]() | 10h 57m 39s | 10h 57m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 24 | No RF | Dongle | ![]() | 11h 57m 48s | 11h 57m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 25 | 70cm | Repeater | ![]() | 11h 57m 50s | 11h 57m 50s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.154.115 | |||||
| 26 | 70cm | Repeater | ![]() | 12h 3m 41s | 12h 3m 41s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.68 | |||||
| 27 | 70cm | Repeater | ![]() | 4h 41m 49s | 12h 11m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 28 | 70cm | Repeater | ![]() | 12h 20m 27s | 12h 20m 27s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.173.10 | |||||
| 29 | 70cm | Repeater | ![]() | 6h 24m 8s | 12h 59m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 30 | 70cm | Hotspot | ![]() | 13h 35m 48s | 13h 35m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 31 | 70cm | Hotspot | ![]() | 13h 36m 56s | 13h 36m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | |||||
| 32 | 70cm | Hotspot | ![]() | 13h 49m 22s | 13h 49m 22s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.58.80 | |||||
| 33 | 70cm | Hotspot | ![]() | 15h 57m 47s | 15h 57m 47s | DCS | C Bohemia | D19C | *.*.25.96 | |||||
| 34 | 70cm | Hotspot | ![]() | 19h 2m 59s | 19h 2m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.106 | |||||
| 35 | 70cm | ![]() | 4h 26s | 19h 54m 41s | DCS | P Poland | D1916 | *.*.19.165 | ||||||
| 36 | No RF | ![]() | 22h 35m 27s | 22h 46m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | ||||||
| 37 | 70cm | Repeater | ![]() | 1d 9h 57m 40s | 1d 9h 57m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 38 | 70cm | Hotspot | ![]() | 1d 9h 57m 45s | 1d 9h 57m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | |||||
| 39 | 70cm | Hotspot | ![]() | 54m 28s | 1d 11h 22m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.94 | |||||
| 40 | 70cm | Repeater | ![]() | 1d 11h 22m 47s | 1d 11h 22m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 41 | 70cm | Hotspot | ![]() | 1d 11h 22m 48s | 1d 11h 22m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 42 | 70cm | Hotspot | ![]() | 1d 11h 57m 39s | 1d 11h 57m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 43 | 70cm | Hotspot | ![]() | 1d 11h 57m 39s | 1d 11h 57m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.154.115 | |||||
| 44 | 70cm | Repeater | ![]() | 1d 11h 57m 40s | 1d 11h 57m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 45 | 70cm | Repeater | ![]() | 1d 11h 57m 46s | 1d 11h 57m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 46 | 70cm | Hotspot | ![]() | 1d 11h 57m 47s | 1d 11h 57m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 47 | 70cm | Hotspot | ![]() | 1d 11h 57m 48s | 1d 11h 57m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.10 | |||||
| 48 | Unknown | Unknown | ![]() | 1d 11h 57m 50s | 1d 11h 57m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 49 | 70cm | Hotspot | ![]() | 1d 11h 57m 50s | 1d 11h 57m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 50 | 70cm | Repeater | ![]() | 2h 10s | 1d 11h 57m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 51 | 70cm | Repeater | ![]() | 2h 24m 50s | 1d 12h 46m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 52 | 70cm | ![]() | 2d 1h 11m 37s | 2d 1h 11m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.100.54 | ||||||
| 53 | 70cm | Hotspot | ![]() | 1d 4h 31m 29s | 2d 6h 35m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.231.10 | |||||
| 54 | 70cm | Repeater | ![]() | 2m 12s | 2d 7h 13m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 55 | 70cm | Repeater | ![]() | 2d 12h 2m 14s | 2d 12h 2m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 56 | 70cm | Repeater | ![]() | 1d 17h 51m 26s | 2d 18h 14m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 57 | 70cm | Repeater | ![]() | 2d 19h 22m 26s | 2d 19h 22m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
| 58 | 70cm | Repeater | ![]() | 3d 1h 26m 22s | 3d 1h 26m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
| 59 | 70cm | Hotspot | ![]() | 3d 2h 51m 36s | 3d 2h 51m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 60 | No RF | Dongle | ![]() | 3d 8h 17s | 3d 8h 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 61 | 70cm | Repeater | ![]() | 3d 11h 45m 30s | 3d 11h 45m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 62 | 70cm | Hotspot | ![]() | 3d 11h 57m 51s | 3d 11h 57m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 63 | No RF | Dongle | ![]() | 3d 12h 10m 6s | 3d 12h 10m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.223.230 | |||||
| 64 | 70cm | Hotspot | ![]() | 4h 28m 37s | 3d 14h 53m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.88.183 | |||||
| 65 | 70cm | Hotspot | ![]() | 4d 11h 22m 40s | 4d 11h 22m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 66 | 70cm | Repeater | ![]() | 4d 11h 35m | 4d 11h 35m | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 67 | 70cm | Hotspot | ![]() | 4d 11h 37m 12s | 4d 11h 37m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 68 | 70cm | Hotspot | ![]() | 4d 16h 55m 50s | 4d 16h 55m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 69 | 70cm | Repeater | ![]() | 4d 4h 40m 27s | 4d 22h 13m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | |||||
| 70 | 70cm | Hotspot | ![]() | 5d 13h 20m | 5d 13h 20m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 71 | 70cm | Hotspot | ![]() | 6d 22h 36m 31s | 6d 22h 36m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 72 | 70cm | Hotspot | ![]() | 7d 10h 57m 40s | 7d 10h 57m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | |||||
| 73 | 70cm | Repeater | ![]() | 9d 1h 1m 21s | 9d 1h 1m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 74 | 70cm | Hotspot | ![]() | 20h 55m 4s | 9d 6h 44m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 75 | 70cm | Repeater | ![]() | 9d 12h 40m 36s | 9d 12h 40m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 76 | 70cm | Hotspot | ![]() | 9d 12h 40m 36s | 9d 12h 40m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 77 | 70cm | Hotspot | ![]() | 9d 12h 40m 38s | 9d 12h 40m 38s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.157.161 | |||||
| 78 | 70cm | Repeater | ![]() | 5d 22h 33m 25s | 9d 12h 40m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 79 | 70cm | Repeater | ![]() | 23d 13h 22m 40s | 23d 13h 22m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 80 | 70cm | Repeater | ![]() | 23d 13h 22m 48s | 23d 13h 22m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 81 | 70cm | Repeater | ![]() | 20d 23h 4m 32s | 23d 13h 31m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 82 | 70cm | Hotspot | ![]() | 25d 22h 36m 21s | 25d 22h 36m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 83 | Unknown | DMR Gateway | ![]() | 25d 22h 36m 27s | 25d 22h 36m 27s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | |||||
| 84 | Unknown | DMR Gateway | ![]() | 25d 22h 36m 27s | 25d 22h 36m 27s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | |||||
| 85 | Unknown | DMR Gateway | ![]() | 25m 59s | 25d 22h 36m 27s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
Page created in 0.01197 seconds.
