|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Hotspot | ![]() | 28m 52s | 44m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | |||||
| 2 | 70cm | Repeater | ![]() | 58m 12s | 58m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 3 | 70cm | Hotspot | ![]() | 1h 11m 41s | 1h 11m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | |||||
| 4 | 70cm | Hotspot | ![]() | 37m 33s | 1h 40m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.228.251 | |||||
| 5 | Unknown | Unknown | ![]() | 1h 48m 52s | 1h 48m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 6 | 70cm | Repeater | ![]() | 1h 49m 57s | 1h 49m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 7 | 70cm | Repeater | ![]() | 2h 24m 5s | 2h 24m 5s | DCS | C Bohemia | D19C | *.*.230.26 | |||||
| 8 | 70cm | Repeater | ![]() | 3h 3m 57s | 3h 3m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 9 | 70cm | Hotspot | ![]() | 1h 37m 17s | 3h 12m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | |||||
| 10 | 70cm | ![]() | 3h 41m 47s | 3h 41m 47s | DCS | C Bohemia | D19C | *.*.18.97 | ||||||
| 11 | No RF | Dongle | ![]() | 4h 18m 34s | 4h 18m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.69.67 | |||||
| 12 | No RF | Dongle | ![]() | 5h 13m 30s | 5h 13m 30s | DCS | D Moravia | D19D | *.*.71.137 | |||||
| 13 | 70cm | Hotspot | ![]() | 5h 23m 18s | 5h 23m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.182.6 | |||||
| 14 | 70cm | Hotspot | ![]() | 1h 43m 44s | 6h 25m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.189.168 | |||||
| 15 | 70cm | ![]() | 7h 5m 44s | 7h 5m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 16 | 70cm | Repeater | ![]() | 3h 38m 32s | 7h 53m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 17 | Unknown | DMR Gateway | ![]() | 9h 2m 44s | 9h 2m 44s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | |||||
| 18 | 70cm | Hotspot | ![]() | 9h 2m 44s | 9h 2m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | |||||
| 19 | Unknown | DMR Gateway | ![]() | 9h 2m 44s | 9h 2m 44s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | |||||
| 20 | Unknown | DMR Gateway | ![]() | 9h 2m 44s | 9h 2m 44s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | |||||
| 21 | Unknown | DMR Gateway | ![]() | 1h 41m 25s | 9h 2m 44s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
| 22 | No RF | Dongle | ![]() | 9h 6m 10s | 9h 6m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 23 | 70cm | Hotspot | ![]() | 10h 5m 37s | 10h 5m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | |||||
| 24 | 70cm | Repeater | ![]() | 11h 5m 6s | 11h 5m 6s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.237.250 | |||||
| 25 | 70cm | Repeater | ![]() | 11h 20m 42s | 11h 20m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 26 | 2m | Repeater | ![]() | 11h 43m 42s | 11h 43m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | |||||
| 27 | 70cm | Hotspot | ![]() | 12h 7m 19s | 12h 7m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 28 | 70cm | Repeater | ![]() | 12h 8m 10s | 12h 8m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 29 | 70cm | Repeater | ![]() | 12h 23m 17s | 12h 23m 17s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.144.249 | |||||
| 30 | 70cm | Hotspot | ![]() | 1h 45m 20s | 12h 34m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 31 | 70cm | Hotspot | ![]() | 1h 43m 23s | 14h 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | |||||
| 32 | 70cm | Hotspot | ![]() | 15h 3m 44s | 15h 3m 44s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | |||||
| 33 | 70cm | Hotspot | ![]() | 16h 37m 28s | 16h 37m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 34 | 70cm | Hotspot | ![]() | 19h 19m 48s | 19h 19m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.43 | |||||
| 35 | 70cm | Repeater | ![]() | 19h 46m 18s | 19h 46m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 36 | Unknown | Unknown | ![]() | 20h 19m 51s | 20h 19m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 37 | No RF | Dongle | ![]() | 20h 29m 37s | 20h 29m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | |||||
| 38 | 70cm | Hotspot | ![]() | 21h 21m 32s | 21h 21m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.106 | |||||
| 39 | 70cm | Hotspot | ![]() | 21h 58m 17s | 21h 58m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 40 | 70cm | Repeater | ![]() | 22h 51m 15s | 22h 51m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 41 | 70cm | Hotspot | ![]() | 1d 2h 25m 43s | 1d 2h 25m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 42 | 70cm | Repeater | ![]() | 20h 21m 7s | 1d 2h 42m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 43 | 70cm | Hotspot | ![]() | 1d 3h 30m 30s | 1d 3h 30m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.136 | |||||
| 44 | 70cm | ![]() | 1d 3h 37m 38s | 1d 3h 37m 38s | DCS | P Poland | D1916 | *.*.21.64 | ||||||
| 45 | 70cm | Repeater | ![]() | 2h 8m 12s | 1d 4h 12m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 46 | 70cm | Hotspot | ![]() | 5h 37m 24s | 1d 10h 6m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 47 | 70cm | Repeater | ![]() | 18h 7m 43s | 1d 13h 7m 14s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 48 | 70cm | ![]() | 1d 15h 50m 51s | 1d 15h 50m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.100.54 | ||||||
| 49 | 70cm | Repeater | ![]() | 57m 6s | 1d 23h 14m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 50 | 70cm | Hotspot | ![]() | 2d 10h 47m 19s | 2d 10h 47m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | |||||
| 51 | 70cm | Repeater | ![]() | 2d 11h 32m 5s | 2d 11h 32m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
| 52 | 70cm | Repeater | ![]() | 2d 11h 40m 12s | 2d 11h 40m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 53 | 70cm | Hotspot | ![]() | 2d 11h 41m | 2d 11h 41m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 54 | 70cm | Hotspot | ![]() | 2d 11h 49m 55s | 2d 11h 49m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 55 | 70cm | Repeater | ![]() | 1d 20h 44m 31s | 3d 13h 41m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 56 | 70cm | Hotspot | ![]() | 3d 16h 31m 45s | 3d 16h 31m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 57 | 70cm | Hotspot | ![]() | 4d 3h 12m 20s | 4d 3h 12m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | |||||
| 58 | 70cm | Repeater | ![]() | 1d 4h 18m 20s | 4d 3h 27m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 59 | 70cm | Hotspot | ![]() | 4d 10h 34m 1s | 4d 12h 11m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 60 | 70cm | Hotspot | ![]() | 4d 17h 28m 30s | 4d 17h 28m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 61 | 70cm | Hotspot | ![]() | 4d 19h 10m 9s | 4d 19h 10m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 62 | 70cm | Hotspot | ![]() | 5d 1h 18m 56s | 5d 1h 18m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 63 | 70cm | Hotspot | ![]() | 5d 19h 18m 6s | 5d 19h 18m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 64 | 70cm | Hotspot | ![]() | 2d 18h 43m 28s | 5d 21h 12m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 65 | 70cm | Hotspot | ![]() | 6d 2h 2m 7s | 6d 2h 2m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | |||||
| 66 | 70cm | Repeater | ![]() | 1d 21h 53m 22s | 6d 10h 16m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 67 | 70cm | Hotspot | ![]() | 6d 11h 6m 29s | 6d 11h 6m 29s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.157.161 | |||||
| 68 | 70cm | Hotspot | ![]() | 6d 23h 45m 7s | 6d 23h 45m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | |||||
| 69 | 70cm | Hotspot | ![]() | 7d 2h 36m 6s | 7d 2h 36m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 70 | 70cm | Repeater | ![]() | 7d 15h 26m | 7d 15h 26m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 71 | 70cm | Repeater | ![]() | 10d 2h 56m 8s | 10d 2h 56m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 72 | 70cm | Repeater | ![]() | 20h 16m 11s | 10d 5h 15m 52s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 73 | 70cm | Repeater | ![]() | 13d 2h 52s | 17d 22m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 74 | 70cm | Hotspot | ![]() | 23d 21h 58m 21s | 23d 21h 58m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 75 | 70cm | Hotspot | ![]() | 20d 3h 2m 58s | 35d 10h 6m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 76 | 70cm | Hotspot | ![]() | 46d 6h 7m 19s | 46d 6h 7m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 77 | 70cm | Repeater | ![]() | 7d 21h 57m 50s | 85d 19h 6m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
Page created in 0.01348 seconds.
