|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Slovakia | OM0TM-B | 70cm | Repeater | 5m 52s | 5m 52s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.228.235 | ||||
2 | Czech Republic | OK0DAN-B | 70cm | Repeater | 8m 27s | 8m 27s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
3 | Slovakia | OM0OAC-B | 70cm | Repeater | 51m 35s | 51m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.30.219 | ||||
4 | Czech Republic | OK1DJO-D | No RF | Dongle | 1h 6m 50s | 1h 6m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.6.16 | ||||
5 | Czech Republic | OK1FPV-B | 70cm | Hotspot | 6h 26m 46s | 6h 26m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.1 | ||||
6 | Slovakia | OM2RC-B | 70cm | Hotspot | 7h 48m 35s | 7h 48m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
7 | Czech Republic | OK1TRJ-B | 70cm | Hotspot | 8h 54m 13s | 8h 54m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
8 | Czech Republic | OK1MAX-B | 70cm | Hotspot | 10h 10m 2s | 10h 10m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
9 | Czech Republic | OK1UAX-D | No RF | Dongle | 12h 48m 50s | 12h 48m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
10 | Czech Republic | OK1UAX-B | 70cm | Hotspot | 12h 48m 50s | 12h 48m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
11 | Czech Republic | OK0BRT-B | 70cm | Repeater | 12h 48m 57s | 12h 48m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
12 | United States | W9CFV-B | 70cm | 14h 57m 24s | 14h 57m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.13.193 | |||||
13 | United States | KD9YNA-B | 70cm | 15h 43m 53s | 15h 43m 53s | DCS | A International Crosslink Group | D19A | *.*.208.130 | |||||
14 | Czech Republic | OK2MFR-D | No RF | Dongle | 15h 44m 14s | 15h 44m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.193 | ||||
15 | Slovakia | OM0OAA-B | 70cm | Repeater | 16h 4m 33s | 16h 4m 33s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
16 | Czech Republic | OK0DHD-B | 70cm | Repeater | 16h 27m 42s | 16h 27m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
17 | United States | W1MCB-B | 70cm | 17h 5m 42s | 17h 5m 42s | DCS | C Bohemia | D19C | *.*.19.234 | |||||
18 | Slovakia | OM0ODB-B | 70cm | Repeater | 17h 36m 58s | 17h 36m 58s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
19 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 20h 47m 39s | 20h 47m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
20 | Czech Republic | OK1LOL-B | 70cm | Hotspot | 21h 41m 51s | 21h 41m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
21 | Czech Republic | OK1MKN-B | 70cm | Hotspot | 21h 47m 27s | 21h 47m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
22 | Czech Republic | OK1PT-B | 70cm | Hotspot | 21h 47m 56s | 21h 47m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
23 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 21h 49m 59s | 21h 49m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
24 | Czech Republic | OK0DV-B | 70cm | Repeater | 21h 50m 14s | 21h 50m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
25 | Czech Republic | OK2SZ-B | 70cm | Hotspot | 22h 3m 12s | 22h 3m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
26 | Czech Republic | OK1ZVP-B | 70cm | Hotspot | 22h 5m 43s | 22h 5m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
27 | Czech Republic | OK1JKU-B | 70cm | Hotspot | 22h 6m 38s | 22h 6m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
28 | Czech Republic | OK1SLA-B | 70cm | Hotspot | 22h 10m 25s | 22h 10m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.148.212 | ||||
29 | Czech Republic | OK0DHD-C | 2m | Repeater | 22h 11m 45s | 22h 11m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
30 | Czech Republic | OK1CCK-B | 70cm | Hotspot | 22h 39m 21s | 22h 39m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
31 | Czech Republic | OK0BDV-B | 70cm | Repeater | 22h 46m 50s | 22h 46m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
32 | Czech Republic | OK2PKT-B | 70cm | Hotspot | 22h 51m 22s | 22h 51m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.122.185 | ||||
33 | Slovakia | OM0OAD-B | 70cm | Repeater | 22h 55m 24s | 22h 55m 24s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
34 | Czech Republic | OK9CPU-B | 70cm | Hotspot | 23h 1m 40s | 23h 1m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.0.176 | ||||
35 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 23h 3m 32s | 23h 3m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
36 | Czech Republic | OK0DPA-B | 70cm | Repeater | 23h 3m 56s | 23h 3m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
37 | Czech Republic | OK0DRB-B | 70cm | Repeater | 23h 5m 16s | 23h 5m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
38 | Czech Republic | OK0DZO-B | 70cm | Repeater | 23h 5m 56s | 23h 5m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
39 | Czech Republic | OK1OCB-B | 70cm | Hotspot | 23h 6m 16s | 23h 6m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
40 | Czech Republic | OK0BLI-B | 70cm | Repeater | 23h 10m 46s | 23h 10m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
41 | Czech Republic | OK0OZL-B | 70cm | Repeater | 23h 12m 32s | 23h 12m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
42 | Czech Republic | OK5MV-D | No RF | Dongle | 23h 16m 33s | 23h 16m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
43 | Slovakia | OM6RU-B | 70cm | Hotspot | 23h 18m 40s | 23h 18m 40s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.18 | ||||
44 | Czech Republic | OK0DRO-B | 70cm | Repeater | 23h 33m 37s | 23h 33m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
45 | Czech Republic | OK1FUN-B | 70cm | Hotspot | 23h 34m 43s | 23h 34m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
46 | Czech Republic | OK1JTL-B | 70cm | Hotspot | 23h 34m 53s | 23h 34m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
47 | Czech Republic | OK2JF-C | 2m | Hotspot | 23h 38m 29s | 23h 38m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
48 | Czech Republic | OK2SAL-B | 70cm | Hotspot | 23h 38m 58s | 23h 38m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
49 | Czech Republic | OK0BCA-B | 70cm | Repeater | 17h 5m 15s | 23h 40m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
50 | Czech Republic | OK1PE-D | No RF | Dongle | 23h 40m 45s | 23h 40m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
51 | Czech Republic | OK5MV-C | 2m | Hotspot | 1d 22h 3m 6s | 1d 22h 3m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
52 | Czech Republic | OK2VAT-B | 70cm | Hotspot | 2d 11h 18m 38s | 2d 11h 18m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
53 | Czech Republic | OK0BK-B | 70cm | Repeater | 2d 22h 41m 48s | 2d 22h 41m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
54 | Czech Republic | OK0BL-B | 70cm | Repeater | 2d 23h 5m 35s | 2d 23h 5m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.55.123 | ||||
55 | Czech Republic | OK1TPG-E | Unknown | Unknown | 2d 23h 5m 42s | 2d 23h 5m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.122 | ||||
56 | Czech Republic | OK2ZDL-B | 70cm | Hotspot | 2d 23h 5m 46s | 2d 23h 5m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.74.86 | ||||
57 | Czech Republic | OK3PRT-C | 2m | Hotspot | 2d 23h 5m 46s | 2d 23h 5m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.198 | ||||
58 | Czech Republic | OK0HCS-B | 70cm | Repeater | 3d 12h 35m 3s | 4d 16h 45m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
59 | Czech Republic | OK0PI-B | 70cm | Repeater | 1d 12h 46m 11s | 11d 10h 20m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
60 | Slovakia | OM1ACL-B | 70cm | Hotspot | 12d 2h 25m | 12d 2h 25m | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.137.138 | ||||
61 | Czech Republic | OK0DSK-B | 70cm | Repeater | 1d 14h 44m 12s | 12d 14h 36m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
62 | Czech Republic | OK9APC-B | 70cm | Hotspot | 13d 14h 48m 24s | 13d 14h 48m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.150 | ||||
63 | Czech Republic | OK0BAJ-B | 70cm | Repeater | 5d 20h 9m 9s | 16d 21h 40m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
64 | Slovakia | OM0OAE-D | No RF | Unknown | 22d 6h 46m 27s | 22d 6h 46m 27s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
65 | Czech Republic | OK1MX-V | Unknown | DMR Gateway | 41d 9h 6m 16s | 41d 9h 6m 16s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
66 | Czech Republic | OK1MX-B | 70cm | Hotspot | 41d 9h 6m 16s | 41d 9h 6m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
67 | Czech Republic | OK1MX-U | Unknown | DMR Gateway | 41d 9h 6m 16s | 41d 9h 6m 16s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
68 | Czech Republic | OK1MX-W | Unknown | DMR Gateway | 41d 9h 6m 16s | 41d 9h 6m 16s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
69 | Czech Republic | OK1MX-S | Unknown | DMR Gateway | 5h 33m 33s | 41d 9h 6m 16s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
70 | Slovakia | OM0OAE-B | 70cm | Repeater | 45d 8h 24m 36s | 59d 8h 2m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 |
Page created in 0.01429 seconds.