|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0DJ-B | 70cm | Repeater | ![]() | 12s | 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 2 | OK0EB-B | 70cm | Repeater | ![]() | 30s | 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 3 | OK0BCA-B | 70cm | Repeater | ![]() | 1m 33s | 1m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
| 4 | OK1BKO-B | 70cm | Hotspot | ![]() | 2m 4s | 2m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 5 | OK1TPF-B | 70cm | Hotspot | ![]() | 4m 57s | 4m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.161.122 | ||||
| 6 | OK0DAN-B | 70cm | Repeater | ![]() | 28m 45s | 28m 45s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 7 | OM0ODV-B | 70cm | Repeater | ![]() | 32m 45s | 32m 45s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.241.148 | ||||
| 8 | OK1MG-D | No RF | Dongle | ![]() | 33m 56s | 33m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.237.92 | ||||
| 9 | SP3WWI-B | 70cm | ![]() | 1h 2m 35s | 1h 2m 35s | DCS | P Poland | D1916 | *.*.145.14 | |||||
| 10 | OK1FUN-B | 70cm | Hotspot | ![]() | 2h 20m 33s | 2h 20m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 11 | OK1JMB-B | 70cm | Hotspot | ![]() | 35m 55s | 3h 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 12 | OM0ODB-B | 70cm | Repeater | ![]() | 3h 2m 13s | 3h 2m 13s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 13 | OK0DH-B | 70cm | Repeater | ![]() | 4h | 4h | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 14 | OK5MV-D | No RF | Dongle | ![]() | 4h 2m 9s | 4h 2m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 15 | OK0DHD-C | 2m | Repeater | ![]() | 4h 34m | 4h 34m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 16 | OK2JF-C | 2m | Hotspot | ![]() | 4h 59m 28s | 4h 59m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 17 | OM0XA-B | 70cm | Repeater | ![]() | 5h 48m 1s | 5h 48m 1s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.129.246 | ||||
| 18 | OM2RC-B | 70cm | Hotspot | ![]() | 7h 50m 56s | 7h 50m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 19 | OK2USB-B | 70cm | Hotspot | ![]() | 10h 3m 28s | 10h 46m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.94.156 | ||||
| 20 | OK5TVR-B | 70cm | Hotspot | ![]() | 11h 45m 37s | 11h 45m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 21 | OK4AB-B | 70cm | Hotspot | ![]() | 13h 24m 44s | 13h 24m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | ||||
| 22 | OK2SZ-B | 70cm | Hotspot | ![]() | 14h 35m 39s | 14h 35m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 23 | OK2HOL-D | No RF | Dongle | ![]() | 14h 39m 55s | 14h 39m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.172 | ||||
| 24 | SP8QER-B | 70cm | ![]() | 10h 23m 11s | 14h 45m 20s | DCS | P Poland | D1916 | *.*.7.208 | |||||
| 25 | OK2ZDL-B | 70cm | Hotspot | ![]() | 18h 12m 15s | 18h 12m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 26 | OM0OAA-B | 70cm | Repeater | ![]() | 20h 17m 25s | 20h 17m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 27 | K0DSC-B | 70cm | ![]() | 20h 32m 58s | 20h 32m 58s | DCS | C Bohemia | D19C | *.*.18.97 | |||||
| 28 | OK1PT-B | 70cm | Hotspot | ![]() | 20h 35m 36s | 20h 35m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 29 | OK0BTA-B | 70cm | Repeater | ![]() | 21h 43m 23s | 21h 43m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 30 | OK2USB-B | 70cm | Hotspot | ![]() | 22h 18m 57s | 22h 18m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 31 | OK2VAT-B | 70cm | Hotspot | ![]() | 23h 18m 1s | 23h 18m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 32 | OK0RZJ-B | 70cm | Repeater | ![]() | 13h 24m 21s | 1d 28m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 33 | OK2GPS-B | 70cm | Hotspot | ![]() | 1d 12h 22m 5s | 1d 12h 22m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 34 | OK2USB-B | 70cm | Hotspot | ![]() | 1d 15h 38m 2s | 1d 15h 38m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 35 | OK2SHI-B | 70cm | Hotspot | ![]() | 16h 6m 36s | 1d 15h 44m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.12 | ||||
| 36 | OK1MDS-B | 70cm | Hotspot | ![]() | 1d 19h 42m 1s | 1d 19h 42m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 37 | OK0DV-B | 70cm | Repeater | ![]() | 1d 19h 14m 29s | 1d 20h 21m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 38 | OK1TEC-B | 70cm | Hotspot | ![]() | 1d 23h 2m 40s | 1d 23h 2m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 39 | OK0DSK-B | 70cm | Repeater | ![]() | 2d 11h 30m 46s | 2d 11h 30m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 40 | OK0OZL-B | 70cm | Repeater | ![]() | 9h 31m 59s | 2d 14h 29m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 41 | OM6RU-B | 70cm | Hotspot | ![]() | 2d 17h 36m 9s | 2d 17h 36m 9s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.162 | ||||
| 42 | OK2IT-B | 70cm | Hotspot | ![]() | 3d 2h 10m 8s | 3d 2h 10m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 43 | OK1MX-V | Unknown | DMR Gateway | ![]() | 3d 20h 27m 8s | 3d 20h 27m 8s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 44 | OK1MX-B | 70cm | Hotspot | ![]() | 3d 20h 27m 8s | 3d 20h 27m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 45 | OK1MX-U | Unknown | DMR Gateway | ![]() | 3d 20h 27m 8s | 3d 20h 27m 8s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 46 | OK1MX-W | Unknown | DMR Gateway | ![]() | 3d 20h 27m 8s | 3d 20h 27m 8s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 47 | OK1MX-S | Unknown | DMR Gateway | ![]() | 8h 12m 54s | 3d 20h 27m 8s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 48 | OK1TEC-B | 70cm | Hotspot | ![]() | 3d 22h 19m 51s | 3d 22h 19m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 49 | OK1OCB-B | 70cm | Hotspot | ![]() | 4d 12h 7m 9s | 4d 12h 7m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 50 | OM0OAD-B | 70cm | Repeater | ![]() | 5d 2h 52m 35s | 5d 2h 52m 35s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 51 | OM1AEG-B | 70cm | Hotspot | ![]() | 5d 7h 26m 31s | 5d 7h 26m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 52 | PY2ZEN-B | 70cm | ![]() | 5d 12h 1m 56s | 5d 12h 1m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.1.162 | |||||
| 53 | OM1DKM-B | 70cm | Hotspot | ![]() | 5d 17h 54m 1s | 5d 17h 54m 1s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 54 | OK0BAJ-B | 70cm | Repeater | ![]() | 5d 18h 45m 59s | 5d 18h 45m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 55 | OK1MAX-B | 70cm | Hotspot | ![]() | 6d 20h 11m 11s | 6d 20h 11m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 56 | OK0DPA-B | 70cm | Repeater | ![]() | 7d 4h 57m 6s | 7d 4h 57m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 57 | OK1MKN-B | 70cm | Hotspot | ![]() | 7d 6h 36m 58s | 7d 6h 36m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 58 | OK0BDV-B | 70cm | Repeater | ![]() | 2d 23h 10m 43s | 7d 21h 44m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 59 | OK0DRO-B | 70cm | Repeater | ![]() | 8d 6h 35m 27s | 8d 6h 35m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 60 | OM0OAE-B | 70cm | Repeater | ![]() | 9d 9h 18m 57s | 9d 9h 18m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 61 | OK0HCS-B | 70cm | Repeater | ![]() | 22h 44m 19s | 9d 18h 30m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 62 | OK1JKU-B | 70cm | Hotspot | ![]() | 10d 17h 56m 54s | 10d 17h 56m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 63 | OK1TPG-E | Unknown | Unknown | ![]() | 11d 20h 59m 44s | 11d 20h 59m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 64 | OK1SLA-B | 70cm | Hotspot | ![]() | 12d 21h 25m 55s | 12d 21h 25m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 65 | OK0PI-B | 70cm | Repeater | ![]() | 4d 13h 49m 51s | 14d 5h 48m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 66 | OK1PE-D | No RF | Dongle | ![]() | 15d 19h 23m 30s | 15d 19h 23m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 67 | OK0DG-B | 70cm | Repeater | ![]() | 12d 19h 53m 32s | 15d 19h 26m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 68 | OK0BLI-B | 70cm | Repeater | ![]() | 15d 22h 7m 10s | 15d 22h 7m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 69 | OK0DRB-B | 70cm | Repeater | ![]() | 2d 18h 26m 2s | 19d 21h 30m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 70 | OK1FPV-B | 70cm | Hotspot | ![]() | 26d 3h 2m 4s | 26d 3h 2m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 71 | OK0BTA-B | 70cm | Repeater | ![]() | 22d 22h 34m 51s | 26d 3h 2m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 72 | OK1ZVP-B | 70cm | Hotspot | ![]() | 28d 22h 26m 45s | 28d 22h 26m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 73 | OK0DPL-B | 70cm | Repeater | ![]() | 13d 21h 44m 39s | 31d 22h 58m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 74 | OK0BK-B | 70cm | Repeater | ![]() | 8d 9h 52m 54s | 41d 12h 1m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
Page created in 0.02045 seconds.
