|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Czech Republic | OK0DAN-B | 70cm | Repeater | 46m 27s | 46m 27s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
2 | Czech Republic | OK1VKQ-B | 70cm | Hotspot | 1h 7m 58s | 1h 7m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.44 | ||||
3 | Czech Republic | OK1JTL-B | 70cm | Hotspot | 1h 22m 32s | 1h 22m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
4 | Czech Republic | OK0BRT-B | 70cm | Repeater | 1h 59m 35s | 1h 59m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
5 | Czech Republic | OK1MAX-B | 70cm | Hotspot | 2h 9m 27s | 2h 9m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
6 | Czech Republic | OK1DJO-D | No RF | Dongle | 2h 46m 33s | 2h 46m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.23.70 | ||||
7 | Czech Republic | OK1SLA-B | 70cm | Hotspot | 4h 8m 40s | 4h 8m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.148.212 | ||||
8 | Czech Republic | OK1BKO-B | 70cm | Hotspot | 4h 15m 25s | 4h 15m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.179.90 | ||||
9 | Czech Republic | OK1TEB-B | 70cm | Hotspot | 1h 10m 10s | 4h 42m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.112 | ||||
10 | Poland | SP3WWI-B | 70cm | 7h 42m 45s | 7h 42m 45s | DCS | P Poland | D1916 | *.*.114.113 | |||||
11 | Czech Republic | OK9CPU-B | 70cm | Hotspot | 7h 52m 5s | 7h 52m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.0.176 | ||||
12 | United States | W1MCB-B | 70cm | 7h 53m 41s | 7h 53m 41s | DCS | C Bohemia | D19C | *.*.19.234 | |||||
13 | Czech Republic | OK1CCK-B | 70cm | Hotspot | 8h 29m 22s | 8h 29m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
14 | Czech Republic | OK0DHD-B | 70cm | Repeater | 39m 26s | 12h 19m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
15 | Czech Republic | OK0DHD-C | 2m | Repeater | 13h 9m 51s | 13h 9m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
16 | Slovakia | OM0OAA-B | 70cm | Repeater | 13h 9m 52s | 13h 9m 52s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
17 | Czech Republic | OK1ZVP-B | 70cm | Hotspot | 13h 9m 53s | 13h 9m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
18 | Czech Republic | OK1UAX-B | 70cm | Hotspot | 13h 9m 54s | 13h 9m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
19 | Czech Republic | OK1JKU-B | 70cm | Hotspot | 13h 10m 52s | 13h 10m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
20 | Slovakia | OM0ODB-B | 70cm | Repeater | 13h 44m 25s | 13h 44m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
21 | Slovakia | OM0OAC-B | 70cm | Repeater | 14h 42m 52s | 14h 42m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.30.219 | ||||
22 | Czech Republic | OK2JF-C | 2m | Hotspot | 14h 43m 37s | 14h 43m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
23 | Czech Republic | OK1PE-D | No RF | Dongle | 14h 45m | 14h 45m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
24 | Czech Republic | OK0BCA-B | 70cm | Repeater | 14h 46m 33s | 14h 46m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
25 | Czech Republic | OK5MV-D | No RF | Dongle | 16h 7m 47s | 16h 7m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
26 | Slovakia | OM0TM-B | 70cm | Repeater | 16h 13m 30s | 16h 13m 30s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.228.235 | ||||
27 | Czech Republic | OK0DZO-B | 70cm | Repeater | 16h 59m 33s | 16h 59m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
28 | Czech Republic | OK2VAT-B | 70cm | Hotspot | 20h 7m 44s | 20h 7m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
29 | Czech Republic | OK0DJ-B | 70cm | Repeater | 20h 44m 58s | 20h 44m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
30 | Czech Republic | OK0DV-B | 70cm | Repeater | 22h 10m 15s | 22h 10m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
31 | Czech Republic | OK1MKN-B | 70cm | Hotspot | 1d 3h 32m 47s | 1d 3h 32m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
32 | Slovakia | OM0OAD-B | 70cm | Repeater | 1d 6h 44m 45s | 1d 6h 44m 45s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
33 | Slovakia | OM6RU-B | 70cm | Hotspot | 2d 23h 53m 9s | 2d 23h 53m 9s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.2 | ||||
34 | Czech Republic | OK1FUN-B | 70cm | Hotspot | 3d 5h 44m 28s | 3d 5h 44m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
35 | Czech Republic | OK2MFR-D | No RF | Dongle | 3d 13h 44m 56s | 3d 13h 44m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.193 | ||||
36 | Brazil | PY2ZEN-B | 70cm | 4d 21h 54m 58s | 4d 21h 54m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.10 | |||||
37 | Czech Republic | OK2SZ-B | 70cm | Hotspot | 5d 1h 48m 53s | 5d 1h 48m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
38 | Czech Republic | OK1TPG-E | Unknown | Unknown | 5d 6h 52m 53s | 5d 6h 52m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.122 | ||||
39 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 17h 2m 51s | 5d 9h 6m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
40 | Czech Republic | OK2PKT-B | 70cm | Hotspot | 1d 2h 47m 39s | 5d 9h 15m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.122.185 | ||||
41 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 5d 11h 49m 35s | 5d 11h 49m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
42 | Czech Republic | OK0BLI-B | 70cm | Repeater | 5d 13h 30m 44s | 5d 13h 30m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
43 | Czech Republic | OK0DRO-B | 70cm | Repeater | 5d 15h 44m 48s | 5d 15h 44m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
44 | Czech Republic | OK0PI-B | 70cm | Repeater | 6d 1h 24m 15s | 6d 1h 24m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
45 | Czech Republic | OK2ZDL-B | 70cm | Hotspot | 6d 6h 29m 32s | 6d 6h 29m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.74.86 | ||||
46 | United States | KE9BVB-B | 70cm | 6d 8h 24m 16s | 6d 8h 24m 16s | DCS | C Bohemia | D19C | *.*.6.186 | |||||
47 | Slovakia | OM1ACL-B | 70cm | Hotspot | 6d 17h 29m 15s | 6d 17h 29m 15s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.137.138 | ||||
48 | Czech Republic | OK0DSK-B | 70cm | Repeater | 7d 5h 40m 51s | 7d 5h 40m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
49 | Czech Republic | OK1OCB-B | 70cm | Hotspot | 7d 6h 59m 3s | 7d 6h 59m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
50 | Czech Republic | OK9APC-B | 70cm | Hotspot | 8d 5h 52m 39s | 8d 5h 52m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.150 | ||||
51 | United States | KD9YNA-B | 70cm | 8d 10h 32m 10s | 8d 10h 32m 10s | DCS | A International Crosslink Group | D19A | *.*.208.130 | |||||
52 | Czech Republic | OK1UAX-D | No RF | Dongle | 3d 19h 31m 35s | 10d 6h 49m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
53 | Czech Republic | OK0BL-B | 70cm | Repeater | 10d 14h 9m 55s | 10d 14h 9m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.55.123 | ||||
54 | Czech Republic | OK0DRB-B | 70cm | Repeater | 10d 14h 10m 1s | 10d 14h 10m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
55 | Czech Republic | OK3PRT-C | 2m | Hotspot | 10d 14h 10m 1s | 10d 14h 10m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.198 | ||||
56 | Czech Republic | OK1FPV-B | 70cm | Hotspot | 11d 12h 44m 50s | 11d 12h 44m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.1 | ||||
57 | Czech Republic | OK0BAJ-B | 70cm | Repeater | 11h 13m 24s | 11d 12h 44m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
58 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 2d 10h 35m 18s | 11d 12h 44m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
59 | Czech Republic | OK1TRJ-B | 70cm | Hotspot | 11d 12h 44m 56s | 11d 12h 44m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
60 | Czech Republic | OK1PT-B | 70cm | Hotspot | 11d 12h 44m 59s | 11d 12h 44m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
61 | Czech Republic | OK0OZL-B | 70cm | Repeater | 11d 14h 10m 1s | 11d 14h 10m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
62 | Czech Republic | OK2SAL-B | 70cm | Hotspot | 12d 59m 25s | 12d 59m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
63 | Czech Republic | OK0BDV-B | 70cm | Repeater | 12d 3h 50m 56s | 12d 3h 50m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
64 | United States | W9CFV-B | 70cm | 12d 5h 44m 54s | 12d 5h 44m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.13.193 | |||||
65 | Czech Republic | OK5MV-C | 2m | Hotspot | 12d 2h 12m 58s | 15d 1h 49m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
66 | Czech Republic | OK0BK-B | 70cm | Repeater | 15d 13h 10m 20s | 15d 13h 10m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
67 | Slovakia | OM0OAE-D | No RF | Unknown | 16d 21h 50m 42s | 16d 21h 50m 42s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
68 | Czech Republic | OK0HCS-B | 70cm | Repeater | 9h 43m 51s | 18d 2h 21m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
69 | Czech Republic | OK0DPA-B | 70cm | Repeater | 20d 13h 50m 16s | 20d 13h 50m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
70 | Czech Republic | OK1MX-V | Unknown | DMR Gateway | 36d 10m 31s | 36d 10m 31s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
71 | Czech Republic | OK1MX-B | 70cm | Hotspot | 36d 10m 31s | 36d 10m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
72 | Czech Republic | OK1MX-U | Unknown | DMR Gateway | 36d 10m 31s | 36d 10m 31s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
73 | Czech Republic | OK1MX-W | Unknown | DMR Gateway | 36d 10m 31s | 36d 10m 31s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
74 | Czech Republic | OK1MX-S | Unknown | DMR Gateway | 10m 23s | 36d 10m 31s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
75 | Slovakia | OM0OAE-B | 70cm | Repeater | 39d 23h 28m 51s | 53d 23h 6m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 |
Page created in 0.01056 seconds.