|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 27s | 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OM0ODC-B | 70cm | Repeater | ![]() | 3m 48s | 3m 48s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.238.22 | ||||
| 3 | OK0DHD-C | 2m | Repeater | ![]() | 21m 32s | 21m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 4 | OK0DV-B | 70cm | Repeater | ![]() | 1h 27m 36s | 1h 27m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 5 | OK1GC-B | 70cm | Hotspot | ![]() | 2h 26m 49s | 2h 26m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
| 6 | OM2RC-B | 70cm | Hotspot | ![]() | 2h 32m 37s | 2h 32m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 7 | OK0BTA-B | 70cm | Repeater | ![]() | 7h 47m 56s | 7h 47m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 8 | OK0DJ-B | 70cm | Repeater | ![]() | 8h 33m 6s | 8h 33m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 9 | OK0DAN-B | 70cm | Repeater | ![]() | 8h 49m 28s | 8h 49m 28s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 10 | OK2VAT-B | 70cm | Hotspot | ![]() | 17h 17m | 17h 17m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 11 | OK0DG-B | 70cm | Repeater | ![]() | 17h 23m 14s | 17h 23m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 12 | OM1AEG-B | 70cm | Hotspot | ![]() | 19h 35s | 19h 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 13 | OK1VIG-B | 70cm | Hotspot | ![]() | 19h 39m 43s | 19h 39m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.58.226 | ||||
| 14 | OM3WIM-B | 70cm | Hotspot | ![]() | 19h 31m 16s | 20h 2m 13s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.172.96 | ||||
| 15 | OK5MV-D | No RF | Dongle | ![]() | 20h 42m 41s | 20h 42m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 16 | OK1JMB-B | 70cm | Hotspot | ![]() | 9h 31m 45s | 21h 41m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 17 | OM0ODB-B | 70cm | Repeater | ![]() | 21h 43m 39s | 21h 43m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 18 | OK1UKC-B | 70cm | Hotspot | ![]() | 22h 56m 43s | 22h 56m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.130.225 | ||||
| 19 | OM0TM-B | 70cm | Repeater | ![]() | 23h 40m 40s | 23h 40m 40s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.87 | ||||
| 20 | OK2JF-C | 2m | Hotspot | ![]() | 23h 41m 2s | 23h 41m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 21 | OM0XA-B | 70cm | Repeater | ![]() | 23h 41m 42s | 23h 41m 42s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.237.139 | ||||
| 22 | OK1PE-D | No RF | Dongle | ![]() | 1d 1h 47m 11s | 1d 1h 47m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 23 | OK0PI-B | 70cm | Repeater | ![]() | 1d 3h 27m 54s | 1d 3h 27m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 24 | OK1JKU-B | 70cm | Hotspot | ![]() | 1d 10h 7m 12s | 1d 10h 7m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 25 | OK0DH-B | 70cm | Repeater | ![]() | 5h 51m 41s | 1d 11h 2m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 26 | OK2IT-B | 70cm | Hotspot | ![]() | 1d 11h 54m 1s | 1d 11h 54m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 27 | OK0BRT-B | 70cm | Repeater | ![]() | 1d 16h 17m 16s | 1d 16h 17m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 28 | OK2SAL-B | 70cm | Hotspot | ![]() | 1d 16h 41m 13s | 1d 16h 41m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 29 | OK1UAX-B | 70cm | Hotspot | ![]() | 1d 17h 10m 18s | 1d 17h 10m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 30 | OK0DSK-B | 70cm | Repeater | ![]() | 1d 3h 2m 17s | 2d 10h 15m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 31 | OK1OCB-B | 70cm | Hotspot | ![]() | 3d 1h 10m 25s | 3d 1h 10m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 32 | OM0OAA-B | 70cm | Repeater | ![]() | 2d 4h 53m 14s | 3d 3h 43m 16s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 33 | PY2ZEN-B | 70cm | ![]() | 3d 7h 49m | 3d 7h 49m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.1.162 | |||||
| 34 | OK1MKN-B | 70cm | Hotspot | ![]() | 4d 15h 35m 34s | 4d 15h 35m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 35 | OK2GPS-B | 70cm | Hotspot | ![]() | 4d 16h 33m 47s | 4d 16h 33m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 36 | OK1TEC-B | 70cm | Hotspot | ![]() | 4d 19h 52m 10s | 4d 19h 52m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 37 | OK1TPG-E | Unknown | Unknown | ![]() | 5d 7h 10m 3s | 5d 7h 10m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 38 | OK2HOL-D | No RF | Dongle | ![]() | 2d 15h 28m 17s | 5d 10h 17m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.172 | ||||
| 39 | OK2SZ-B | 70cm | Hotspot | ![]() | 5d 10h 50m 40s | 5d 10h 50m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 40 | OK1MX-V | Unknown | DMR Gateway | ![]() | 5d 12h 26m 27s | 5d 12h 26m 27s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 41 | OK1MX-B | 70cm | Hotspot | ![]() | 5d 12h 26m 27s | 5d 12h 26m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 42 | OK1MX-U | Unknown | DMR Gateway | ![]() | 5d 12h 26m 27s | 5d 12h 26m 27s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 43 | OK1MX-W | Unknown | DMR Gateway | ![]() | 5d 12h 26m 27s | 5d 12h 26m 27s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 44 | OK1MX-S | Unknown | DMR Gateway | ![]() | 4h 26m 32s | 5d 12h 26m 27s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 45 | OK5TVR-B | 70cm | Hotspot | ![]() | 5d 16h 52m 35s | 5d 16h 52m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 46 | OK1MDS-B | 70cm | Hotspot | ![]() | 5d 17h 59m 4s | 5d 17h 59m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 47 | OK1MAX-B | 70cm | Hotspot | ![]() | 5d 18h 41m 14s | 5d 18h 41m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 48 | OK1FUN-B | 70cm | Hotspot | ![]() | 5d 18h 41m 37s | 5d 18h 41m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 49 | OK5MV-C | 2m | Hotspot | ![]() | 6d 10h 42m 56s | 6d 10h 42m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 50 | OK1XC-E | Unknown | Unknown | ![]() | 6d 10h 43m | 6d 10h 43m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 51 | OK0DPL-B | 70cm | Repeater | ![]() | 1d 10h 18m 16s | 7d 3h 42m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 52 | OK0BSJ-B | 70cm | Repeater | ![]() | 7d 7h 13m 5s | 7d 7h 13m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 53 | OM1DKM-B | 70cm | Hotspot | ![]() | 7d 9h 30m 47s | 7d 9h 30m 47s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 54 | OM0OAD-B | 70cm | Repeater | ![]() | 2d 4h 53m 53s | 7d 11h 5m 1s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 55 | OK0BDV-B | 70cm | Repeater | ![]() | 13h 25m 14s | 8d 2h 58m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 56 | OK0OZL-B | 70cm | Repeater | ![]() | 1d 13h 31m 29s | 8d 5h 50m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 57 | OK1PT-B | 70cm | Hotspot | ![]() | 8d 17h 42m | 8d 17h 42m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 58 | OK1ZVP-B | 70cm | Hotspot | ![]() | 7d 5h 14m 32s | 8d 22h 22m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 59 | OK0HCS-B | 70cm | Repeater | ![]() | 10h 56m 51s | 9d 7h 7m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 60 | OM0OAE-B | 70cm | Repeater | ![]() | 10d 9h 57m 26s | 10d 9h 57m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 61 | OK1TEC-B | 70cm | Hotspot | ![]() | 10d 16h 58m 44s | 10d 16h 58m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 62 | OK1DJO-D | No RF | Dongle | ![]() | 11d 17h 49m 9s | 11d 17h 49m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 63 | OK0DPA-B | 70cm | Repeater | ![]() | 18d 17h 42m 22s | 18d 17h 42m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 64 | OM1ACL-B | 70cm | Hotspot | ![]() | 18d 19h 44m 7s | 18d 19h 44m 7s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.155 | ||||
| 65 | OK0BLI-B | 70cm | Repeater | ![]() | 8d 15h 36m 49s | 18d 19h 44m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 66 | OK0BK-B | 70cm | Repeater | ![]() | 12d 15h 52m 41s | 18d 19h 44m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 67 | OM6RU-B | 70cm | Hotspot | ![]() | 18d 19h 44m 10s | 18d 19h 44m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.248.71 | ||||
| 68 | OK0DRB-B | 70cm | Repeater | ![]() | 5h 23m 53s | 18d 19h 44m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 69 | OK0DRO-B | 70cm | Repeater | ![]() | 1d 10h 14m 55s | 18d 19h 44m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 70 | OK0BAJ-B | 70cm | Repeater | ![]() | 18d 19h 44m 12s | 18d 19h 44m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 71 | OK1FPV-B | 70cm | Hotspot | ![]() | 18d 19h 44m 12s | 18d 19h 44m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 72 | OK2ZDL-B | 70cm | Hotspot | ![]() | 18d 19h 44m 14s | 18d 19h 44m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
Page created in 0.14300 seconds.
