|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 11s | 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK0DHD-C | 2m | Repeater | ![]() | 21m 13s | 21m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 3 | OK0DAN-B | 70cm | Repeater | ![]() | 45m 21s | 45m 21s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 4 | OK1TPG-B | 70cm | Hotspot | ![]() | 1h 10m 4s | 1h 10m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 5 | OM2RC-B | 70cm | Hotspot | ![]() | 2h 30m 48s | 2h 30m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 6 | OK1TPG-E | Unknown | Unknown | ![]() | 5h 11m | 5h 11m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 7 | OK1JMB-B | 70cm | Hotspot | ![]() | 5h 42m 2s | 5h 42m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 8 | OK1JKU-B | 70cm | Hotspot | ![]() | 6h 56m 38s | 6h 56m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 9 | OK2PKT-B | 70cm | Hotspot | ![]() | 8h 16m 51s | 8h 16m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.120.168 | ||||
| 10 | OK0BRT-B | 70cm | Repeater | ![]() | 8h 18m 56s | 8h 18m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 11 | OK1UAX-B | 70cm | Hotspot | ![]() | 8h 19m 7s | 8h 19m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 12 | OM0OAD-B | 70cm | Repeater | ![]() | 9h 25m 22s | 9h 25m 22s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 13 | OM0OAA-B | 70cm | Repeater | ![]() | 9h 54m 17s | 9h 54m 17s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 14 | OM0OAE-B | 70cm | Repeater | ![]() | 9h 54m 42s | 9h 54m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 15 | OK0OZL-B | 70cm | Repeater | ![]() | 12h 45m 20s | 12h 45m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 16 | OK1MQA-E | Unknown | Unknown | ![]() | 13h 17m 16s | 13h 26m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.115.54 | ||||
| 17 | OK0BTA-B | 70cm | Repeater | ![]() | 13h 32m 41s | 13h 32m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 18 | OK1TEC-B | 70cm | Hotspot | ![]() | 16h 56m | 16h 56m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 19 | OK2VAT-B | 70cm | Hotspot | ![]() | 18h 2m 55s | 18h 2m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 20 | OK5MV-D | No RF | Dongle | ![]() | 20h 40m 4s | 20h 40m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 21 | OM0ODB-B | 70cm | Repeater | ![]() | 21h 40m 55s | 21h 40m 55s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 22 | OM0ODC-B | 70cm | Repeater | ![]() | 22h 38m 36s | 22h 38m 36s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.244.0 | ||||
| 23 | OK1UKC-B | 70cm | Hotspot | ![]() | 23h 6m 11s | 23h 6m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.130.225 | ||||
| 24 | OM0XA-B | 70cm | Repeater | ![]() | 23h 23m 47s | 23h 23m 47s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.237.139 | ||||
| 25 | OK2JF-C | 2m | Hotspot | ![]() | 23h 36m 55s | 23h 36m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 26 | OK0DG-B | 70cm | Repeater | ![]() | 1d 6h 32m 46s | 1d 6h 32m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 27 | OM1AEG-B | 70cm | Hotspot | ![]() | 1d 15h 56m 58s | 1d 15h 56m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 28 | OK2HOL-D | No RF | Dongle | ![]() | 1d 16h 16m 9s | 1d 16h 16m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.172 | ||||
| 29 | OK1DJO-D | No RF | Dongle | ![]() | 1d 17h 46m 25s | 1d 17h 46m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 30 | OK5TVR-B | 70cm | Hotspot | ![]() | 2d 3h 30m 32s | 2d 3h 30m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 31 | OK2SHI-B | 70cm | Hotspot | ![]() | 2d 9h 31m 51s | 2d 9h 31m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.153 | ||||
| 32 | OK0DV-B | 70cm | Repeater | ![]() | 18h 1m 50s | 2d 14h 9m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 33 | OM1DKM-B | 70cm | Hotspot | ![]() | 3d 4h 51m 47s | 3d 4h 51m 47s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 34 | OK1OCB-B | 70cm | Hotspot | ![]() | 3d 5h 12m 25s | 3d 5h 12m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 35 | OK0DSK-B | 70cm | Repeater | ![]() | 1d 4h 22m 37s | 3d 17h 57m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 36 | OK1XC-E | Unknown | Unknown | ![]() | 4d 8h 9m 34s | 4d 8h 9m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 37 | PY2ZEN-B | 70cm | ![]() | 4d 11h 12m 6s | 4d 11h 12m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.1.162 | |||||
| 38 | OK2SAL-B | 70cm | Hotspot | ![]() | 4d 11h 34m 38s | 4d 11h 34m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 39 | OK2GPS-B | 70cm | Hotspot | ![]() | 4d 15h 26m 57s | 4d 15h 26m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 40 | OK1IGO-B | 70cm | Hotspot | ![]() | 5d 6h 13m | 5d 6h 13m | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.100.46 | ||||
| 41 | OK1MDS-B | 70cm | Hotspot | ![]() | 1d 7h 16m 19s | 5d 6h 35m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 42 | OK1FUN-B | 70cm | Hotspot | ![]() | 5d 11h 45m 44s | 5d 11h 45m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 43 | OK1PT-B | 70cm | Hotspot | ![]() | 5d 15h 21m 32s | 5d 15h 21m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 44 | OK2IT-B | 70cm | Hotspot | ![]() | 6d 14h 19m 54s | 6d 14h 19m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 45 | OK0BDV-B | 70cm | Repeater | ![]() | 15h 22m 8s | 8d 7h 56m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 46 | OK5MV-C | 2m | Hotspot | ![]() | 1d 18h 11m 24s | 8d 16h 43m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 47 | OK1PE-D | No RF | Dongle | ![]() | 8d 16h 48m 27s | 8d 16h 48m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 48 | OK0DPA-B | 70cm | Repeater | ![]() | 8d 17h 39m 38s | 8d 17h 39m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 49 | OM1ACL-B | 70cm | Hotspot | ![]() | 8d 19h 41m 23s | 8d 19h 41m 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.155 | ||||
| 50 | OK0BLI-B | 70cm | Repeater | ![]() | 8d 19h 41m 23s | 8d 19h 41m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 51 | OK0BK-B | 70cm | Repeater | ![]() | 2d 15h 49m 57s | 8d 19h 41m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 52 | OK0DPL-B | 70cm | Repeater | ![]() | 8d 19h 41m 25s | 8d 19h 41m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 53 | OM6RU-B | 70cm | Hotspot | ![]() | 8d 19h 41m 26s | 8d 19h 41m 26s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.248.71 | ||||
| 54 | OK2SZ-B | 70cm | Hotspot | ![]() | 8d 19h 41m 26s | 8d 19h 41m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 55 | OK0DRB-B | 70cm | Repeater | ![]() | 2d 11h 59m 48s | 8d 19h 41m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 56 | OK0DRO-B | 70cm | Repeater | ![]() | 8d 19h 41m 27s | 8d 19h 41m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 57 | OK0BTA-B | 70cm | Repeater | ![]() | 8d 16h 19m 40s | 8d 19h 41m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 58 | OK2MG-B | 70cm | Hotspot | ![]() | 8d 19h 41m 28s | 8d 19h 41m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 59 | OK0BAJ-B | 70cm | Repeater | ![]() | 8d 19h 41m 28s | 8d 19h 41m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 60 | OK1FPV-B | 70cm | Hotspot | ![]() | 8d 19h 41m 28s | 8d 19h 41m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 61 | OK1TEC-B | 70cm | Hotspot | ![]() | 8d 19h 41m 28s | 8d 19h 41m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 62 | OK0RZJ-B | 70cm | Repeater | ![]() | 7d 9h 55m 47s | 8d 19h 41m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 63 | OK0PI-B | 70cm | Repeater | ![]() | 2d 7h 37m 57s | 8d 19h 41m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 64 | OK0DH-B | 70cm | Repeater | ![]() | 1d 10h 18m 4s | 8d 19h 41m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 65 | OK0BSJ-B | 70cm | Repeater | ![]() | 8d 19h 41m 29s | 8d 19h 41m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 66 | OK1ZVP-B | 70cm | Hotspot | ![]() | 8d 19h 41m 29s | 8d 19h 41m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 67 | OK2ZDL-B | 70cm | Hotspot | ![]() | 8d 19h 41m 30s | 8d 19h 41m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 68 | OK1MX-U | Unknown | DMR Gateway | ![]() | 8d 19h 41m 31s | 8d 19h 41m 31s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 69 | OK1MX-W | Unknown | DMR Gateway | ![]() | 8d 19h 41m 31s | 8d 19h 41m 31s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 70 | OK1MX-S | Unknown | DMR Gateway | ![]() | 6h 14m 46s | 8d 19h 41m 31s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 71 | OK1MAX-B | 70cm | Hotspot | ![]() | 8d 19h 41m 31s | 8d 19h 41m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 72 | OK0HCS-B | 70cm | Repeater | ![]() | 5h 33m 39s | 8d 19h 41m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
Page created in 0.01029 seconds.
