|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | DO4MTC-D | No RF | ![]() | 10m 10s | 10m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.119.213 | |||||
| 2 | OK0BCA-B | 70cm | Repeater | ![]() | 20m 34s | 20m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
| 3 | OK2SHI-B | 70cm | Hotspot | ![]() | 21m 24s | 21m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.28 | ||||
| 4 | K0DSC-B | 70cm | ![]() | 30m 14s | 30m 14s | DCS | C Bohemia | D19C | *.*.0.199 | |||||
| 5 | OM6RU-B | 70cm | Hotspot | ![]() | 45m | 45m | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.133 | ||||
| 6 | W1MCB-B | 70cm | ![]() | 1h 9m 15s | 1h 9m 15s | DCS | C Bohemia | D19C | *.*.66.102 | |||||
| 7 | OK0DAN-B | 70cm | Repeater | ![]() | 1h 19m 43s | 1h 19m 43s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 8 | OK1CCK-B | 70cm | Hotspot | ![]() | 1h 27m 47s | 1h 27m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
| 9 | SP3WWI-B | 70cm | ![]() | 1h 37m 23s | 1h 37m 23s | DCS | P Poland | D1916 | *.*.247.95 | |||||
| 10 | OK0DJ-B | 70cm | Repeater | ![]() | 1h 40m 4s | 1h 40m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 11 | OK1AVK-B | 70cm | Hotspot | ![]() | 1h 50m 27s | 1h 50m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.146 | ||||
| 12 | OK0DHD-C | 2m | Repeater | ![]() | 2h 58m 26s | 2h 58m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 13 | OK1BKO-B | 70cm | Hotspot | ![]() | 3h 23m 10s | 3h 23m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 14 | OM0ODB-B | 70cm | Repeater | ![]() | 4h 45m 56s | 4h 45m 56s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 15 | OK0BRT-B | 70cm | Repeater | ![]() | 4h 52m 20s | 4h 52m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 16 | OK5TVR-B | 70cm | Hotspot | ![]() | 4h 54m 26s | 4h 54m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 17 | OK1UAX-B | 70cm | Hotspot | ![]() | 5h 3m 57s | 5h 3m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 18 | OK1TEC-B | 70cm | Hotspot | ![]() | 5h 14m 59s | 5h 14m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 19 | OK0BTA-B | 70cm | Repeater | ![]() | 5h 34m 8s | 5h 34m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 20 | OK5MV-D | No RF | Dongle | ![]() | 5h 36m 34s | 5h 36m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 21 | OK2SAL-B | 70cm | Hotspot | ![]() | 5h 40m 21s | 5h 40m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 22 | OK0DSK-B | 70cm | Repeater | ![]() | 5h 40m 57s | 5h 40m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 23 | OK0DG-B | 70cm | Repeater | ![]() | 5h 43m 18s | 5h 43m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 24 | OK2GPS-B | 70cm | Hotspot | ![]() | 5h 48m 4s | 5h 48m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 25 | OK0DV-B | 70cm | Repeater | ![]() | 5h 50m 49s | 5h 50m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 26 | OM0OAD-B | 70cm | Repeater | ![]() | 5h 52m 9s | 5h 52m 9s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 27 | OK1FPV-B | 70cm | Hotspot | ![]() | 5h 56m 54s | 5h 56m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 28 | OK1ZVP-B | 70cm | Hotspot | ![]() | 6h 5m 22s | 6h 5m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
| 29 | OK0BTA-B | 70cm | Repeater | ![]() | 6h 8m 56s | 6h 8m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 30 | OM2RC-B | 70cm | Hotspot | ![]() | 6h 9m 14s | 6h 9m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 31 | OK1TRJ-B | 70cm | Hotspot | ![]() | 6h 9m 44s | 6h 9m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
| 32 | OK1LOL-B | 70cm | Hotspot | ![]() | 6h 11m 50s | 6h 11m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
| 33 | OK2GPS-B | 70cm | Hotspot | ![]() | 6h 12m 43s | 6h 12m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 34 | OK0BAJ-B | 70cm | Repeater | ![]() | 6h 26m 44s | 6h 26m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 35 | OM0OAA-B | 70cm | Repeater | ![]() | 6h 27m 26s | 6h 27m 26s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 36 | OK1MDS-B | 70cm | Hotspot | ![]() | 6h 33m 45s | 6h 33m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 37 | OK0BK-B | 70cm | Repeater | ![]() | 6h 35m 23s | 6h 35m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 38 | OM0XA-B | 70cm | Repeater | ![]() | 6h 35m 27s | 6h 35m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.13 | ||||
| 39 | OK5MV-C | 2m | Hotspot | ![]() | 6h 36m 39s | 6h 36m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 40 | OK1MAX-B | 70cm | Hotspot | ![]() | 6h 40m 54s | 6h 40m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 41 | OK0BLI-B | 70cm | Repeater | ![]() | 6h 40m 55s | 6h 40m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 42 | OK1OCB-B | 70cm | Hotspot | ![]() | 6h 43m 42s | 6h 43m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 43 | OK2SZ-B | 70cm | Hotspot | ![]() | 6h 44m 50s | 6h 44m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 44 | OK1SLA-B | 70cm | Hotspot | ![]() | 6h 45m 36s | 6h 45m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 45 | OK0DRO-B | 70cm | Repeater | ![]() | 6h 48m 2s | 6h 48m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 46 | OK0DZO-B | 70cm | Repeater | ![]() | 6h 51m 30s | 6h 51m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 47 | OK1XC-E | Unknown | Unknown | ![]() | 6h 52m 51s | 6h 52m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 48 | OK1JKU-B | 70cm | Hotspot | ![]() | 6h 56m 24s | 6h 56m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 49 | OK0OZL-B | 70cm | Repeater | ![]() | 6h 58m 3s | 6h 58m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 50 | OK2ZDL-B | 70cm | Hotspot | ![]() | 6h 58m 38s | 6h 58m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 51 | OK0DPA-B | 70cm | Repeater | ![]() | 6h 59m 4s | 6h 59m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 52 | OK1TPG-E | Unknown | Unknown | ![]() | 6h 59m 21s | 6h 59m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 53 | OK0BSJ-B | 70cm | Repeater | ![]() | 6h 59m 33s | 6h 59m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 54 | OK0BDV-B | 70cm | Repeater | ![]() | 7h 19s | 7h 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 55 | OK1PT-B | 70cm | Hotspot | ![]() | 7h 1m 50s | 7h 1m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 56 | OK1PE-D | No RF | Dongle | ![]() | 7h 6m 15s | 7h 6m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
| 57 | OK1FUN-B | 70cm | Hotspot | ![]() | 7h 7m 11s | 7h 7m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 58 | OK0DPL-B | 70cm | Repeater | ![]() | 7h 10m 24s | 7h 10m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 59 | OK0DRB-B | 70cm | Repeater | ![]() | 7h 11m 21s | 7h 11m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 60 | OK1TEC-B | 70cm | Hotspot | ![]() | 7h 21m 48s | 7h 21m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 61 | OK1AMR-B | 70cm | Hotspot | ![]() | 8h 22s | 8h 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 62 | OK1TED-B | 70cm | Hotspot | ![]() | 8h 5m 28s | 8h 5m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 63 | OM0TM-B | 70cm | Repeater | ![]() | 8h 22m 49s | 8h 22m 49s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.227.150 | ||||
| 64 | OK1AMR-B | 70cm | Hotspot | ![]() | 8h 27m 44s | 8h 27m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 65 | OK1UAX-D | No RF | Dongle | ![]() | 1d 1h 43m 45s | 1d 1h 43m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 66 | PY2ZEN-B | 70cm | ![]() | 2d 8h 31m 42s | 2d 8h 31m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.144 | |||||
| 67 | OK0HCS-B | 70cm | Repeater | ![]() | 47m 36s | 2d 8h 47m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 68 | OK2VAT-B | 70cm | Hotspot | ![]() | 2d 18h 36m 2s | 2d 18h 36m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 69 | OM0OAE-B | 70cm | Repeater | ![]() | 2d 18h 50m 27s | 2d 18h 50m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 70 | OK1MX-V | Unknown | DMR Gateway | ![]() | 2d 19h 4m 30s | 2d 19h 4m 30s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 71 | OK1MX-B | 70cm | Hotspot | ![]() | 2d 19h 4m 30s | 2d 19h 4m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 72 | OK1MX-U | Unknown | DMR Gateway | ![]() | 2d 19h 4m 30s | 2d 19h 4m 30s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 73 | OK1MX-W | Unknown | DMR Gateway | ![]() | 2d 19h 4m 30s | 2d 19h 4m 30s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 74 | OK1MX-S | Unknown | DMR Gateway | ![]() | 1h 3m 19s | 2d 19h 4m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 75 | OK0PI-B | 70cm | Repeater | ![]() | 3d 9h 26m 29s | 3d 9h 26m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
| 76 | OK1LN-B | 70cm | Hotspot | ![]() | 4d 22h 2m 54s | 4d 22h 2m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.249 | ||||
| 77 | OK1MFI-D | No RF | Dongle | ![]() | 6d 22h 10m 2s | 6d 22h 10m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | ||||
| 78 | OM1ADS-B | 70cm | Hotspot | ![]() | 5d 2h 11m 31s | 10d 17h 42m 55s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.01095 seconds.
