|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Czech Republic | OK1BKO-B | 70cm | Hotspot | 55m 52s | 55m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.179.90 | ||||
2 | Czech Republic | OK0DHD-B | 70cm | Repeater | 3h 7m 33s | 3h 7m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
3 | Czech Republic | OK0DHD-C | 2m | Repeater | 3h 7m 34s | 3h 7m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
4 | Czech Republic | OK1UAX-B | 70cm | Hotspot | 3h 43m 59s | 3h 43m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
5 | Czech Republic | OK0BRT-B | 70cm | Repeater | 3h 44m 3s | 3h 44m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
6 | Czech Republic | OK1UAX-D | No RF | Dongle | 3h 44m 11s | 3h 44m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
7 | United States | W9CFV-B | 70cm | 6h 47m 4s | 6h 47m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.198.93 | |||||
8 | Czech Republic | OK1JTL-B | 70cm | Hotspot | 7h 12m 17s | 7h 12m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
9 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 10h 59m 4s | 10h 59m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
10 | Czech Republic | OK7TRI-B | 70cm | Hotspot | 12h 3m 10s | 12h 3m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.198.14 | ||||
11 | Czech Republic | OK0DV-B | 70cm | Repeater | 12h 4m | 12h 4m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
12 | Czech Republic | OK1MKN-B | 70cm | Hotspot | 12h 19m 53s | 12h 19m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
13 | Czech Republic | OK8PH-B | 70cm | Hotspot | 12h 22m | 12h 22m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.222 | ||||
14 | Czech Republic | OK1ZVP-B | 70cm | Hotspot | 12h 47m 43s | 12h 47m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
15 | Czech Republic | OK1CCK-B | 70cm | Hotspot | 12h 50m 32s | 12h 50m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
16 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 12h 51m 6s | 12h 51m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.147 | ||||
17 | Czech Republic | OK0DRO-B | 70cm | Repeater | 13h 1m 58s | 13h 1m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
18 | Czech Republic | OK1MAX-B | 70cm | Hotspot | 13h 3m 24s | 13h 3m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
19 | Czech Republic | OK0DJ-B | 70cm | Repeater | 2h 2m 14s | 13h 4m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
20 | Czech Republic | OK0DRB-B | 70cm | Repeater | 13h 5m 2s | 13h 5m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
21 | Czech Republic | OK5MV-D | No RF | Dongle | 13h 14m 7s | 13h 14m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
22 | Czech Republic | OK1FPV-B | 70cm | Hotspot | 13h 19m 20s | 13h 19m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.1 | ||||
23 | Czech Republic | OK0DPA-B | 70cm | Repeater | 13h 22m 9s | 13h 22m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
24 | Slovakia | OM5AF-D | No RF | Dongle | 13h 47m 44s | 13h 47m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.208.240 | ||||
25 | Czech Republic | OK2JF-C | 2m | Hotspot | 13h 49m 51s | 13h 49m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
26 | Czech Republic | OK2SZ-B | 70cm | Hotspot | 13h 51m 44s | 13h 51m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
27 | Czech Republic | OK1PE-D | No RF | Dongle | 13h 51m 47s | 13h 51m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
28 | Czech Republic | OK0BCA-B | 70cm | Repeater | 13h 53m 16s | 13h 53m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
29 | Slovakia | OM0OAC-B | 70cm | Repeater | 15h 8m 38s | 15h 8m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.30.219 | ||||
30 | Czech Republic | OK9APC-B | 70cm | Hotspot | 15h 58m 22s | 15h 58m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.150 | ||||
31 | Czech Republic | OK1OCB-B | 70cm | Hotspot | 21h 3m 10s | 21h 3m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
32 | Czech Republic | OK0PI-B | 70cm | Repeater | 22h 5m 7s | 22h 5m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
33 | Czech Republic | OK1SLA-B | 70cm | Hotspot | 2d 11h 51m 45s | 2d 11h 51m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.148.212 | ||||
34 | Czech Republic | OK2MFR-D | No RF | Dongle | 2d 12h 51m 45s | 2d 12h 51m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.193 | ||||
35 | Czech Republic | OK0HCS-B | 70cm | Repeater | 2h 2m 36s | 2d 19h 50m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
36 | Czech Republic | OK2PKT-B | 70cm | Hotspot | 22h 55m 51s | 2d 23h 21m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.122.44 | ||||
37 | Czech Republic | OK1XC-E | Unknown | Unknown | 2d 23h 55m 7s | 2d 23h 55m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
38 | Czech Republic | OK2VAT-B | 70cm | Hotspot | 3d 19h 3m 24s | 3d 19h 3m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
39 | Czech Republic | OK1FUN-B | 70cm | Hotspot | 3d 19h 15m | 3d 19h 15m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
40 | Czech Republic | OK9CPU-B | 70cm | Hotspot | 1d 12h 14m 58s | 3d 21h 19m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.0.176 | ||||
41 | Czech Republic | OK1TRJ-B | 70cm | Hotspot | 4d 11h 56m 2s | 4d 11h 56m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
42 | Czech Republic | OK1PT-B | 70cm | Hotspot | 4d 11h 56m 14s | 4d 11h 56m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
43 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 1h 52m 35s | 4d 11h 58m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
44 | Czech Republic | OK0BLI-B | 70cm | Repeater | 4d 13h 16m 37s | 4d 13h 16m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
45 | Czech Republic | OK0DSK-B | 70cm | Repeater | 4d 13h 16m 42s | 4d 13h 16m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
46 | Czech Republic | OK0BL-B | 70cm | Repeater | 4d 13h 16m 43s | 4d 13h 16m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.55.123 | ||||
47 | Czech Republic | OK2ZDL-B | 70cm | Hotspot | 4d 13h 16m 49s | 4d 13h 16m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.74.86 | ||||
48 | Czech Republic | OK0OZL-B | 70cm | Repeater | 1d 5h 42m 25s | 4d 13h 16m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
49 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 21h 2m 51s | 4d 13h 16m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
50 | Czech Republic | OK3PRT-C | 2m | Hotspot | 4d 13h 16m 49s | 4d 13h 16m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.198 | ||||
51 | Czech Republic | OK0BK-B | 70cm | Repeater | 2d 19h 51m 57s | 5d 13h 16m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
52 | Czech Republic | OK0BAJ-B | 70cm | Repeater | 1d 9h 12m 19s | 5d 13h 16m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
53 | Czech Republic | OK0DZO-B | 70cm | Repeater | 4d 22h 35m 36s | 5d 13h 16m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
54 | Czech Republic | OK1JKU-B | 70cm | Hotspot | 7d 12h 16m 41s | 7d 12h 16m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
55 | Czech Republic | OK1MX-B | 70cm | Hotspot | 7d 23h 38m 52s | 7d 23h 38m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
56 | Czech Republic | OK5MV-C | 2m | Hotspot | 8h 26m 41s | 9d 12h 16m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
57 | Czech Republic | OK1TPG-E | Unknown | Unknown | 3d 6h 38m 32s | 12d 12h 21m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.122 | ||||
58 | Slovakia | OM0OAE-B | 70cm | Repeater | 6d 2h 19m 20s | 24d 12h 23m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 |
Page created in 0.15114 seconds.