|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 31s | 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK2SHI-B | 70cm | Hotspot | ![]() | 32m 20s | 32m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.249 | ||||
| 3 | OK0BTA-B | 70cm | Repeater | ![]() | 1h 34m 25s | 1h 34m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 4 | OK2USB-B | 70cm | Hotspot | ![]() | 3h 5m 17s | 3h 5m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 5 | OK0DHU-B | 70cm | Repeater | ![]() | 3h 5m 22s | 3h 5m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.12 | ||||
| 6 | OK1XQ-B | 70cm | Hotspot | ![]() | 4h 17m 59s | 4h 17m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.83 | ||||
| 7 | OK1KPI-B | 70cm | Hotspot | ![]() | 5h 24m 10s | 5h 24m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.170.250 | ||||
| 8 | OK0DSK-B | 70cm | Repeater | ![]() | 5h 57m 27s | 5h 57m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 9 | OK4AB-B | 70cm | Hotspot | ![]() | 7h 21m 44s | 8h 11m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | ||||
| 10 | OK1BKO-B | 70cm | Hotspot | ![]() | 3h 24m 16s | 9h 55m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | ||||
| 11 | OK1MG-D | No RF | Dongle | ![]() | 10h 20m 7s | 10h 20m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.236.54 | ||||
| 12 | OK1JMB-D | No RF | Dongle | ![]() | 13h 51m 1s | 13h 51m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 13 | OK1JMB-B | 70cm | Hotspot | ![]() | 9h 44m 4s | 13h 51m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 14 | OK1PE-D | No RF | Dongle | ![]() | 14h 17m 57s | 14h 17m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 15 | OK1UAX-B | 70cm | Hotspot | ![]() | 14h 22m 45s | 14h 22m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 16 | OK2GPS-B | 70cm | Hotspot | ![]() | 14h 29m 37s | 14h 29m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 17 | OK0DV-B | 70cm | Repeater | ![]() | 4h 58m 52s | 14h 32m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 18 | OK1ZVP-B | 70cm | Hotspot | ![]() | 14h 32m 31s | 14h 32m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 19 | OK5MV-D | No RF | Dongle | ![]() | 14h 53m 2s | 14h 53m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 20 | OK0RZJ-B | 70cm | Repeater | ![]() | 15h 6m 53s | 15h 6m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 21 | OK0DHD-C | 2m | Repeater | ![]() | 15h 44m 42s | 15h 44m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 22 | OK2JF-C | 2m | Hotspot | ![]() | 15h 50m 34s | 15h 50m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 23 | OK1MX-B | 70cm | Hotspot | ![]() | 22h 50m 30s | 22h 50m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 24 | OK1TEC-B | 70cm | Hotspot | ![]() | 1d 56m 27s | 1d 56m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 25 | OK0DJ-B | 70cm | Repeater | ![]() | 4h 58m 47s | 1d 3h 31m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 26 | OK0OZL-B | 70cm | Repeater | ![]() | 1d 3h 33m 24s | 1d 5h 54m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 27 | OK0BRT-B | 70cm | Repeater | ![]() | 1d 6h 39m 46s | 1d 6h 39m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 28 | OK2SAL-B | 70cm | Hotspot | ![]() | 1d 9h 50m 18s | 1d 9h 50m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 29 | OK0DH-B | 70cm | Repeater | ![]() | 23h 43m 6s | 1d 15h 9m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 30 | OM2RC-B | 70cm | Hotspot | ![]() | 1d 18h 41m 43s | 1d 18h 41m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 31 | OK1TPG-E | Unknown | Unknown | ![]() | 2d 3h 23m 57s | 2d 3h 23m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 32 | OK1MDS-B | 70cm | Hotspot | ![]() | 2d 13h 52m 57s | 2d 13h 52m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 33 | OM5AX-B | 70cm | Hotspot | ![]() | 1d 11h 16m 26s | 2d 13h 52m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | ||||
| 34 | OK1FPV-B | 70cm | Hotspot | ![]() | 2d 13h 53m 3s | 2d 13h 53m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 35 | OK0BDV-B | 70cm | Repeater | ![]() | 2h 15m 40s | 2d 13h 53m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 36 | OK1MKN-B | 70cm | Hotspot | ![]() | 2d 13h 55m 14s | 2d 13h 55m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 37 | OK2IT-B | 70cm | Hotspot | ![]() | 2d 21h 54m 27s | 2d 21h 54m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 38 | OK0BTA-B | 70cm | Repeater | ![]() | 3d 32m 25s | 3d 32m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 39 | OK0BLI-B | 70cm | Repeater | ![]() | 3d 7h 59m 34s | 3d 7h 59m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 40 | OK5TVR-B | 70cm | Hotspot | ![]() | 3d 9h 50m 20s | 3d 9h 50m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 41 | OM0OAE-B | 70cm | Repeater | ![]() | 3d 16h 10m 32s | 3d 16h 10m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 42 | OK2VAT-B | 70cm | Hotspot | ![]() | 4d 9m 13s | 4d 9m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 43 | OK1MAX-B | 70cm | Hotspot | ![]() | 4d 9m 44s | 4d 9m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 44 | OK0PI-B | 70cm | Repeater | ![]() | 4d 10m 13s | 4d 10m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 45 | OK1OCB-B | 70cm | Hotspot | ![]() | 5d 20h 7s | 5d 20h 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 46 | OK1SLA-B | 70cm | Hotspot | ![]() | 8d 2h 2m 11s | 8d 2h 2m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 47 | OK0DPL-B | 70cm | Repeater | ![]() | 9d 5m 21s | 9d 5m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 48 | OK1XC-E | Unknown | Unknown | ![]() | 3d 7h 32m 50s | 9d 6h 2m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 49 | OK1PT-B | 70cm | Hotspot | ![]() | 11d 40m 44s | 11d 40m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 50 | OK2SZ-B | 70cm | Hotspot | ![]() | 12d 1h 26m 29s | 12d 1h 26m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 51 | OK2ZDL-B | 70cm | Hotspot | ![]() | 12d 5h 3m 5s | 12d 5h 3m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 52 | OK1TEC-B | 70cm | Hotspot | ![]() | 13d 9h 53m 30s | 13d 9h 53m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 53 | OK0DPA-B | 70cm | Repeater | ![]() | 18d 15h 47m 56s | 18d 15h 47m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 54 | OK0HCS-B | 70cm | Repeater | ![]() | 2d 7m 10s | 21d 5h 21m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 55 | OK1JKU-B | 70cm | Hotspot | ![]() | 22d 4h 47m 44s | 22d 4h 47m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 56 | OK0DG-B | 70cm | Repeater | ![]() | 7d 22h 44m 39s | 27d 6h 16m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 57 | OK0DRB-B | 70cm | Repeater | ![]() | 11d 7h 9m 11s | 31d 8h 20m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 58 | OK0BK-B | 70cm | Repeater | ![]() | 3d 9h 53m 29s | 52d 22h 52m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
Page created in 0.01067 seconds.
