|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Hotspot | ![]() | 1h 54m 27s | 1h 54m 27s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.28.122 | |||||
| 2 | 70cm | Repeater | ![]() | 17h 17m 9s | 17h 17m 9s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.154.115 | |||||
| 3 | 70cm | Repeater | ![]() | 17h 17m 9s | 17h 17m 9s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.173.10 | |||||
| 4 | 70cm | Repeater | ![]() | 1d 16h 17m | 1d 16h 17m | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 5 | 70cm | Hotspot | ![]() | 3d 9h 18m 18s | 3d 9h 18m 18s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.128 | |||||
| 6 | 70cm | Repeater | ![]() | 3d 16h 54m 20s | 3d 16h 54m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 7 | Unknown | DMR Gateway | ![]() | 4s | 25d 3h 55m 47s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
Page created in 0.00769 seconds.
