|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODV-B | 70cm | Repeater | ![]() | 1h 19m 49s | 1h 19m 49s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.241.148 | ||||
| 2 | OM0ODB-B | 70cm | Repeater | ![]() | 3h 49m 17s | 3h 49m 17s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 3 | OM0XA-B | 70cm | Repeater | ![]() | 6h 35m 5s | 6h 35m 5s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.129.246 | ||||
| 4 | OM0OAA-B | 70cm | Repeater | ![]() | 21h 4m 29s | 21h 4m 29s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 5 | OM6RU-B | 70cm | Hotspot | ![]() | 2d 18h 23m 13s | 2d 18h 23m 13s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.162 | ||||
| 6 | OK1MX-S | Unknown | DMR Gateway | ![]() | 8h 59m 58s | 3d 21h 14m 12s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 7 | OM0OAD-B | 70cm | Repeater | ![]() | 5d 3h 39m 39s | 5d 3h 39m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
Page created in 0.00796 seconds.
