|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Repeater | ![]() | 6h 11m 38s | 6h 11m 38s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.251.109 | |||||
| 2 | 70cm | Repeater | ![]() | 7h 49m 55s | 7h 49m 55s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.144.249 | |||||
| 3 | Unknown | DMR Gateway | ![]() | 2h 42m 48s | 12h 55s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
| 4 | 70cm | Repeater | ![]() | 15h 18m 21s | 3d 1h 51m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 5 | 70cm | Hotspot | ![]() | 5d 20h 5m 22s | 5d 20h 5m 22s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.136 | |||||
| 6 | 70cm | Repeater | ![]() | 1d 15h 53m 20s | 7d 21m 53s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
Page created in 0.11879 seconds.
