|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODB-B | 70cm | Repeater | ![]() | 5h 9m 51s | 5h 9m 51s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 2 | OM0XA-B | 70cm | Repeater | ![]() | 5h 31m 46s | 5h 31m 46s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.145.133 | ||||
| 3 | OM6RU-B | 70cm | Hotspot | ![]() | 10d 1h 14m 37s | 10d 1h 14m 37s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.173 | ||||
| 4 | OM0OAA-B | 70cm | Repeater | ![]() | 11d 20h 24m 47s | 11d 20h 24m 47s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 5 | OM0OAD-B | 70cm | Repeater | ![]() | 3d 15h 32m 56s | 13d 1h 10m 52s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 6 | OK1MX-S | Unknown | DMR Gateway | ![]() | 3h 51s | 24d 12h 48m 50s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 7 | OM1ACL-B | 70cm | Hotspot | ![]() | 24d 12h 49m 18s | 24d 12h 49m 18s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 8 | OM1ADS-B | 70cm | Hotspot | ![]() | 24d 12h 49m 19s | 24d 12h 49m 19s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.00779 seconds.
