|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Hotspot | ![]() | 10m 45s | 10m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 2 | 70cm | Repeater | ![]() | 12m 36s | 12m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 3 | 70cm | Hotspot | ![]() | 45m 37s | 45m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 4 | 2m | Repeater | ![]() | 4h 41m 14s | 4h 41m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.6.223 | |||||
| 5 | 2m | Repeater | ![]() | 4h 43m 29s | 4h 45m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | |||||
| 6 | 70cm | Repeater | ![]() | 5h 12m 3s | 5h 12m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 7 | No RF | Dongle | ![]() | 5h 16m 27s | 5h 16m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.30 | |||||
| 8 | 70cm | Hotspot | ![]() | 5h 30m | 5h 30m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | |||||
| 9 | 70cm | Repeater | ![]() | 5h 36m 10s | 5h 36m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 10 | 70cm | ![]() | 5h 46m 17s | 5h 46m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.110 | ||||||
| 11 | No RF | ![]() | 5h 48m 4s | 5h 48m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.223.230 | ||||||
| 12 | 70cm | Hotspot | ![]() | 6h 48m 9s | 6h 48m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.5.2 | |||||
| 13 | 70cm | Hotspot | ![]() | 6h 53m 31s | 6h 53m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 14 | 70cm | Repeater | ![]() | 6h 53m 33s | 6h 53m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 15 | 70cm | Hotspot | ![]() | 8h 37m 40s | 8h 37m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | |||||
| 16 | 70cm | Repeater | ![]() | 8h 38m 13s | 8h 38m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | |||||
| 17 | Unknown | Unknown | ![]() | 9h 48m 22s | 9h 48m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 18 | 70cm | Hotspot | ![]() | 10h 26m 50s | 10h 26m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 19 | No RF | Dongle | ![]() | 10h 44m 48s | 10h 44m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | |||||
| 20 | 70cm | Hotspot | ![]() | 13h 13m 53s | 13h 13m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | |||||
| 21 | 70cm | Hotspot | ![]() | 10h 52m 51s | 13h 13m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | |||||
| 22 | 70cm | Hotspot | ![]() | 13h 36m 52s | 13h 36m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 23 | 70cm | Repeater | ![]() | 14h 54m 29s | 14h 54m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.5.154 | |||||
| 24 | 70cm | Hotspot | ![]() | 17h 3m 26s | 17h 3m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 25 | 70cm | Hotspot | ![]() | 17h 3m 59s | 17h 3m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | |||||
| 26 | 70cm | ![]() | 18h 28m 3s | 18h 28m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 27 | 70cm | Hotspot | ![]() | 20h 24m 46s | 20h 24m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 28 | 70cm | Repeater | ![]() | 22h 34m 28s | 22h 34m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 29 | No RF | Dongle | ![]() | 23h 10m 40s | 23h 10m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 30 | 70cm | Hotspot | ![]() | 12h 18m 19s | 23h 29m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.182.6 | |||||
| 31 | 70cm | Hotspot | ![]() | 8h 13m 26s | 23h 39m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 32 | 70cm | Repeater | ![]() | 13h 51m 56s | 1d 3h 7m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 33 | 70cm | Repeater | ![]() | 1d 3h 8m 11s | 1d 3h 8m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 34 | 70cm | Hotspot | ![]() | 4h 59m 14s | 1d 9h 55m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 35 | 70cm | Hotspot | ![]() | 1d 10h 16m 43s | 1d 10h 16m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | |||||
| 36 | 70cm | Hotspot | ![]() | 1d 13h 41m 40s | 1d 13h 41m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 37 | 70cm | Hotspot | ![]() | 1d 14h 56m 59s | 1d 14h 56m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.43 | |||||
| 38 | 70cm | Hotspot | ![]() | 2d 5h 34m 14s | 2d 5h 34m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 39 | 70cm | Repeater | ![]() | 3d 5h 57m 33s | 3d 5h 57m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 40 | 70cm | Repeater | ![]() | 1d 12h 7m 4s | 3d 6h 20m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 41 | 70cm | ![]() | 3d 7h 6m 32s | 3d 7h 6m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.100.54 | ||||||
| 42 | 70cm | Hotspot | ![]() | 3d 9h 42m | 3d 9h 42m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | |||||
| 43 | 70cm | Repeater | ![]() | 3d 11h | 3d 11h | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 44 | 70cm | Repeater | ![]() | 3d 11h 1m 58s | 3d 11h 1m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 45 | 70cm | Repeater | ![]() | 3d 11h 1m 59s | 3d 11h 1m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
| 46 | 70cm | Repeater | ![]() | 3d 11h 2m | 3d 11h 2m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 47 | 70cm | Repeater | ![]() | 1d 7h 11m 34s | 3d 11h 2m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
| 48 | 70cm | Hotspot | ![]() | 3d 9h 50m 23s | 3d 11h 2m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | |||||
| 49 | 70cm | Repeater | ![]() | 3d 11h 2m 1s | 3d 11h 2m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 50 | 70cm | Hotspot | ![]() | 3d 11h 2m 2s | 3d 11h 2m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 51 | 70cm | Hotspot | ![]() | 3d 11h 2m 2s | 3d 11h 2m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 52 | 70cm | Hotspot | ![]() | 3d 11h 2m 3s | 3d 11h 2m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 53 | 70cm | Repeater | ![]() | 3d 11h 2m 4s | 3d 11h 2m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 54 | 70cm | Repeater | ![]() | 3d 11h 2m 4s | 3d 11h 2m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 55 | 70cm | Hotspot | ![]() | 3d 11h 2m 5s | 3d 11h 2m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | |||||
| 56 | 70cm | Hotspot | ![]() | 3d 11h 2m 6s | 3d 11h 2m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 57 | 70cm | Hotspot | ![]() | 2d 4h 59m 50s | 3d 11h 2m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 58 | 70cm | Repeater | ![]() | 3d 11h 2m 6s | 3d 11h 2m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 59 | 70cm | Hotspot | ![]() | 3d 11h 2m 6s | 3d 11h 2m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 60 | 70cm | Hotspot | ![]() | 3d 11h 2m 9s | 3d 11h 2m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 61 | 70cm | Hotspot | ![]() | 3d 11h 2m 9s | 3d 11h 2m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 62 | Unknown | Unknown | ![]() | 2d 17h 12m 33s | 3d 11h 2m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 63 | 70cm | Repeater | ![]() | 3d 11h 2m 9s | 3d 11h 2m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 64 | 70cm | Repeater | ![]() | 3d 11h 2m 9s | 3d 11h 2m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
Page created in 0.00932 seconds.
