|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Czech Republic | OK0DHD-B | 70cm | Repeater | 17m 18s | 17m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
2 | Czech Republic | OK1MAX-B | 70cm | Hotspot | 21m 27s | 21m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
3 | Czech Republic | OK0DJ-B | 70cm | Repeater | 1h 26m 11s | 1h 26m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
4 | Czech Republic | OK1TEB-B | 70cm | Hotspot | 1h 54m 47s | 1h 54m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.207.4 | ||||
5 | Czech Republic | OK1MG-D | No RF | Dongle | 2h 9m 54s | 2h 9m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.252 | ||||
6 | Czech Republic | OK1BKO-B | 70cm | Hotspot | 12m 46s | 3h 11m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | ||||
7 | Czech Republic | OK0DV-B | 70cm | Repeater | 3h 12m 14s | 3h 12m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
8 | Czech Republic | OK1TPF-B | 70cm | Hotspot | 4h 16m 55s | 4h 16m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.121 | ||||
9 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 5h 41m 42s | 5h 41m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
10 | Czech Republic | OK1JKU-B | 70cm | Hotspot | 6h 3m 27s | 6h 3m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
11 | Czech Republic | OK5MV-D | No RF | Dongle | 7h 3m 28s | 7h 3m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
12 | Czech Republic | OK0BLI-B | 70cm | Repeater | 7h 3m 29s | 7h 3m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
13 | Czech Republic | OK1MQA-E | Unknown | Unknown | 7h 3m 30s | 7h 3m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.115.54 | ||||
14 | Czech Republic | OK0BL-B | 70cm | Repeater | 7h 3m 32s | 7h 3m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.55.123 | ||||
15 | Czech Republic | OK2ZDL-B | 70cm | Hotspot | 7h 3m 37s | 7h 3m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.74.86 | ||||
16 | Czech Republic | OK1OCB-B | 70cm | Hotspot | 7h 3m 38s | 7h 3m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
17 | Czech Republic | OK0DRB-B | 70cm | Repeater | 7h 3m 38s | 7h 3m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
18 | Czech Republic | OK3PRT-C | 2m | Hotspot | 7h 3m 38s | 7h 3m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.198 | ||||
19 | Czech Republic | OK2JF-C | 2m | Hotspot | 7h 37m 48s | 7h 37m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
20 | Czech Republic | OK1PE-D | No RF | Dongle | 7h 38m 37s | 7h 38m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
21 | Slovakia | OM0OAC-B | 70cm | Repeater | 8h 35m 40s | 8h 35m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.30.219 | ||||
22 | Czech Republic | OK0BRT-B | 70cm | Repeater | 16h 34m 58s | 16h 34m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
23 | Czech Republic | OK1XC-E | Unknown | Unknown | 21h 37m 53s | 21h 38m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.23.171 | ||||
24 | Czech Republic | OK1SLA-B | 70cm | Hotspot | 21h 45m 10s | 21h 45m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.148.212 | ||||
25 | Czech Republic | OK1FPV-B | 70cm | Hotspot | 1d 5h 38m 27s | 1d 5h 38m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.1 | ||||
26 | Czech Republic | OK0BAJ-B | 70cm | Repeater | 1d 5h 38m 31s | 1d 5h 38m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
27 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 1d 5h 38m 33s | 1d 5h 38m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
28 | Czech Republic | OK1TRJ-B | 70cm | Hotspot | 1d 5h 38m 33s | 1d 5h 38m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
29 | Czech Republic | OK1TPG-E | Unknown | Unknown | 1d 5h 38m 34s | 1d 5h 38m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.122 | ||||
30 | Czech Republic | OK1PT-B | 70cm | Hotspot | 1d 5h 38m 36s | 1d 5h 38m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
31 | Czech Republic | OK1JTL-B | 70cm | Hotspot | 1d 6h 30m 41s | 1d 6h 30m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
32 | Czech Republic | OK0OZL-B | 70cm | Repeater | 1d 7h 3m 38s | 1d 7h 3m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
33 | Czech Republic | OK0DZO-B | 70cm | Repeater | 1d 7h 3m 38s | 1d 7h 3m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
34 | Czech Republic | OK2VAT-B | 70cm | Hotspot | 1d 8h 55m 6s | 1d 8h 55m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
35 | Czech Republic | OK0DHD-C | 2m | Repeater | 1d 9h 43m 5s | 1d 9h 43m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
36 | Czech Republic | OK1ZVP-B | 70cm | Hotspot | 1d 15h 4m 17s | 1d 15h 4m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
37 | Czech Republic | OK2SAL-B | 70cm | Hotspot | 1d 17h 53m 2s | 1d 17h 53m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
38 | Brazil | PY2ZEN-B | 70cm | 1d 18h 34m 59s | 1d 18h 34m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.10 | |||||
39 | Czech Republic | OK0BDV-B | 70cm | Repeater | 1d 20h 44m 33s | 1d 20h 44m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
40 | United States | W9CFV-B | 70cm | 1d 22h 38m 31s | 1d 22h 38m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.13.193 | |||||
41 | Czech Republic | OK1MKN-B | 70cm | Hotspot | 2d 6h 8m 48s | 2d 6h 8m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
42 | Czech Republic | OK2SZ-B | 70cm | Hotspot | 2d 6h 15m 34s | 2d 6h 15m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
43 | Czech Republic | OK1UAX-B | 70cm | Hotspot | 2d 6h 20m 42s | 2d 6h 20m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
44 | Czech Republic | OK1UAX-D | No RF | Dongle | 2d 19h 35m 4s | 3d 8h 50m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
45 | Czech Republic | OK1CCK-B | 70cm | Hotspot | 3d 12h 10m 38s | 3d 12h 10m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
46 | Czech Republic | OK5MV-C | 2m | Hotspot | 1d 19h 6m 35s | 4d 18h 42m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
47 | Czech Republic | OK0BK-B | 70cm | Repeater | 5d 6h 3m 57s | 5d 6h 3m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
48 | Czech Republic | OK0DSK-B | 70cm | Repeater | 13h 45m 52s | 6d 6h 4m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
49 | Czech Republic | OK0HCS-B | 70cm | Repeater | 7d 19h 14m 43s | 7d 19h 14m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
50 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 11h 8m 22s | 8d 6h 45m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
51 | Czech Republic | OK0DRO-B | 70cm | Repeater | 8d 6h 48m 49s | 8d 6h 48m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
52 | Czech Republic | OK1FUN-B | 70cm | Hotspot | 51m 17s | 8d 7h 32m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
53 | Czech Republic | OK9CPU-B | 70cm | Hotspot | 9d 2h 48m 3s | 9d 2h 48m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.0.176 | ||||
54 | Czech Republic | OK0PI-B | 70cm | Repeater | 9d 11h 32m 40s | 9d 11h 32m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
55 | Czech Republic | OK0DPA-B | 70cm | Repeater | 10d 6h 43m 53s | 10d 6h 43m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
56 | Czech Republic | OK9APC-B | 70cm | Hotspot | 13d 10h 36m 3s | 13d 10h 36m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.150 | ||||
57 | Czech Republic | OK1MX-B | 70cm | Hotspot | 25d 17h 4m 8s | 25d 17h 4m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
58 | Slovakia | OM0OAE-B | 70cm | Repeater | 29d 16h 22m 28s | 43d 16h 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 |
Page created in 0.01012 seconds.