|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 6s | 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK1XC-E | Unknown | Unknown | ![]() | 8s | 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 3 | OK1TPF-B | 70cm | Hotspot | ![]() | 3m 10s | 3m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.161.122 | ||||
| 4 | OM5AX-B | 70cm | Hotspot | ![]() | 40m 26s | 40m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | ||||
| 5 | OK1BKO-B | 70cm | Hotspot | ![]() | 47m 38s | 47m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 6 | OK1MG-D | No RF | Dongle | ![]() | 1h 19m 30s | 1h 19m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.237.92 | ||||
| 7 | OK1FUN-B | 70cm | Hotspot | ![]() | 3h 6m 7s | 3h 6m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 8 | OK1JMB-B | 70cm | Hotspot | ![]() | 1h 21m 29s | 3h 46m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 9 | OK0DH-B | 70cm | Repeater | ![]() | 15m 42s | 4h 45m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 10 | OK5MV-D | No RF | Dongle | ![]() | 4h 47m 43s | 4h 47m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 11 | OK0DHD-C | 2m | Repeater | ![]() | 5h 19m 34s | 5h 19m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 12 | OK2JF-C | 2m | Hotspot | ![]() | 5h 45m 2s | 5h 45m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 13 | OM2RC-B | 70cm | Hotspot | ![]() | 8h 36m 30s | 8h 36m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 14 | OK2USB-B | 70cm | Hotspot | ![]() | 10h 49m 2s | 11h 31m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.94.156 | ||||
| 15 | OK5TVR-B | 70cm | Hotspot | ![]() | 12h 31m 11s | 12h 31m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 16 | OK4AB-B | 70cm | Hotspot | ![]() | 14h 10m 18s | 14h 10m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | ||||
| 17 | OK2SZ-B | 70cm | Hotspot | ![]() | 15h 21m 13s | 15h 21m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 18 | OK2HOL-D | No RF | Dongle | ![]() | 15h 25m 29s | 15h 25m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.172 | ||||
| 19 | OK2ZDL-B | 70cm | Hotspot | ![]() | 18h 57m 49s | 18h 57m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 20 | OK1PT-B | 70cm | Hotspot | ![]() | 21h 21m 10s | 21h 21m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 21 | OK0BTA-B | 70cm | Repeater | ![]() | 22h 28m 57s | 22h 28m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 22 | OK2USB-B | 70cm | Hotspot | ![]() | 23h 4m 31s | 23h 4m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 23 | OK2VAT-B | 70cm | Hotspot | ![]() | 1d 3m 35s | 1d 3m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 24 | OK0RZJ-B | 70cm | Repeater | ![]() | 14h 9m 55s | 1d 1h 13m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 25 | OK2GPS-B | 70cm | Hotspot | ![]() | 1d 13h 7m 39s | 1d 13h 7m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 26 | OK2USB-B | 70cm | Hotspot | ![]() | 1d 16h 23m 36s | 1d 16h 23m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 27 | OK2SHI-B | 70cm | Hotspot | ![]() | 16h 52m 10s | 1d 16h 30m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.12 | ||||
| 28 | OK1MDS-B | 70cm | Hotspot | ![]() | 1d 20h 27m 35s | 1d 20h 27m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 29 | OK0DV-B | 70cm | Repeater | ![]() | 1d 20h 3s | 1d 21h 6m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 30 | OK1TEC-B | 70cm | Hotspot | ![]() | 1d 23h 48m 14s | 1d 23h 48m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 31 | OK0DSK-B | 70cm | Repeater | ![]() | 2d 12h 16m 20s | 2d 12h 16m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 32 | OK0OZL-B | 70cm | Repeater | ![]() | 10h 17m 33s | 2d 15h 14m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 33 | OK2IT-B | 70cm | Hotspot | ![]() | 3d 2h 55m 42s | 3d 2h 55m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 34 | OK1MX-B | 70cm | Hotspot | ![]() | 3d 21h 12m 42s | 3d 21h 12m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 35 | OK1TEC-B | 70cm | Hotspot | ![]() | 3d 23h 5m 25s | 3d 23h 5m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 36 | OK1OCB-B | 70cm | Hotspot | ![]() | 4d 12h 52m 43s | 4d 12h 52m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 37 | OM1AEG-B | 70cm | Hotspot | ![]() | 5d 8h 12m 5s | 5d 8h 12m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 38 | PY2ZEN-B | 70cm | ![]() | 5d 12h 47m 30s | 5d 12h 47m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.1.162 | |||||
| 39 | OK0BAJ-B | 70cm | Repeater | ![]() | 5d 19h 31m 33s | 5d 19h 31m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 40 | OK1MAX-B | 70cm | Hotspot | ![]() | 6d 20h 56m 45s | 6d 20h 56m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 41 | OK0DPA-B | 70cm | Repeater | ![]() | 7d 5h 42m 40s | 7d 5h 42m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 42 | OK1MKN-B | 70cm | Hotspot | ![]() | 7d 7h 22m 32s | 7d 7h 22m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 43 | OK0BDV-B | 70cm | Repeater | ![]() | 2d 23h 56m 17s | 7d 22h 30m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 44 | OK0DRO-B | 70cm | Repeater | ![]() | 8d 7h 21m 1s | 8d 7h 21m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 45 | OM0OAE-B | 70cm | Repeater | ![]() | 9d 10h 4m 31s | 9d 10h 4m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 46 | OK0HCS-B | 70cm | Repeater | ![]() | 23h 29m 53s | 9d 19h 16m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 47 | OK1JKU-B | 70cm | Hotspot | ![]() | 10d 18h 42m 28s | 10d 18h 42m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 48 | OK1TPG-E | Unknown | Unknown | ![]() | 11d 21h 45m 18s | 11d 21h 45m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 49 | OK1SLA-B | 70cm | Hotspot | ![]() | 12d 22h 11m 29s | 12d 22h 11m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 50 | OK0PI-B | 70cm | Repeater | ![]() | 4d 14h 35m 25s | 14d 6h 34m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 51 | OK1PE-D | No RF | Dongle | ![]() | 15d 20h 9m 4s | 15d 20h 9m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 52 | OK0DG-B | 70cm | Repeater | ![]() | 12d 20h 39m 6s | 15d 20h 11m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 53 | OK0BLI-B | 70cm | Repeater | ![]() | 15d 22h 52m 44s | 15d 22h 52m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 54 | OK0DRB-B | 70cm | Repeater | ![]() | 2d 19h 11m 36s | 19d 22h 15m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 55 | OK1FPV-B | 70cm | Hotspot | ![]() | 26d 3h 47m 38s | 26d 3h 47m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 56 | OK0BTA-B | 70cm | Repeater | ![]() | 22d 23h 20m 25s | 26d 3h 47m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 57 | OK1ZVP-B | 70cm | Hotspot | ![]() | 28d 23h 12m 19s | 28d 23h 12m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 58 | OK0DPL-B | 70cm | Repeater | ![]() | 13d 22h 30m 13s | 31d 23h 44m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 59 | OK0BK-B | 70cm | Repeater | ![]() | 8d 10h 38m 28s | 41d 12h 47m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
Page created in 0.01001 seconds.
